2024 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

 

Young Guns Rider Name EXCA Number Div. Horse Identification Round 1 Round 2 Total
1 Sophie Garrington 5579 YG Y'All Check This Out 79.263 78.69939 157.963
2 Brooklyn Baldwin 5338 YG Reddens Photo Finish 78.260 71.28211 149.543
3 Priscilla Healy 5211 YG Gitana 72.260 70.27763 142.538
4 Noah Sawatzky 6592 YG Cleta 72.595 69.09315 141.688
5 Coral Gueta 6846 YG High Rollers WhizKid 72.355 67.82646 140.181
6 Orianna Smith 5933 YG Cash 73.532 66.17681 139.709
7 Whyatt Mielke 5943 YG Ivy 67.394 68.40811 135.802
8 Brooklyn Baldwin 5338 YG Drover 68.931 66.76478 135.695
9 Samuel Grant 5376 YG Pink Martini Cat 68.236 63.44619 131.683
10 Whyatt Mielke 5943 YG Tuff 64.756 61.33526 126.092
Novice Rider Name EXCA Number Div. Horse Identification Round 1 Round 2 Total
1 Michelle Stanley 4624 N Smart Lookin Sugar 82.206 81.876 164.082
2 Twila Meier 5371 N Taffy 82.113 80.708 162.820
3 Ruth Owens 7018 N Cruzin In My Boots 79.586 82.165 161.751
4 Avigail Danino 5640 N Trulee Twistin 81.604 78.418 160.022
5 Emma Sandness 7011 N Sage 77.039 78.718 155.758
6 Brett Stanley 4633 N Colonels Classy Cash 81.431 73.685 155.116
7 Shelby Ferguson 5873 N Tess 76.561 75.256 151.817
8 Charles King 2979 N Champ 79.059 72.554 151.612
9 Sandra Baird 6542 N Cody 75.279 75.145 150.424
10 Alecia Grissett 6541 N Pepper 79.497 70.754 150.250
Non Pro Rider Name EXCA Number Div. Horse Identification Round 1 Round 2 Total
1 Tim Yoho 982 NP Jewel 107.698 113.8825 221.580
2 Cindy Mitchell 921 NP Smartypants Joker 109.854 111.4649 221.319
3 Shawn Johnson 1683 NP Ima Smokin Chic Un 110.242 110.823 221.065
4 James Ochs 2028 NP Jesse 108.826 109.7401 218.567
5 Shawn Johnson 1683 NP Sioux Per Duper 105.884 112.6743 218.558
6 Callie Herald 5806 NP Jasper 112.504 106.0308 218.535
7 Lee Chapman 960 NP Ike 105.706 112.478 218.184
8 Toriahna Ammirati 6516 NP Maverick 108.056 109.9796 218.036
9 Tammy Burgard 2487 NP Badger 105.076 112.3669 217.443
10 Rick Peniston 1600 NP Savvy Gun Play 107.171 108.8073 215.978
International Rider Name EXCA Number Div. Horse Identification Round 1 Round 2 Total
1 Vicky Cortiaensen 40 I TTR Boon Dozer CD 106.379 115.0746 221.453
2 Mattijs Werbrouck 42 I BFR Blackburn Steel 102.745 111.9302 214.675
3 Netanel Koskas 64 I Trulee Twistin 100.820 109.8602 210.680
4 Netanel Koskas 64 I A Whiz By Magnet 98.910 109.7706 208.680
5 Michelle Stanley 4624 I Smart Lookin Sugar 101.750 99.32605 201.076
6 Blomme Van Hul 6604 I Remi 96.447 103.4571 199.904
7 Marjolaine Arsenault 5682 I Wimpys Little Buster 94.875 103.2906 198.166
8 Lahav Gueta 5273 I Blu 98.265 99.56236 197.828
9 Hayley Bowman 5158 I PD Easy 97.969 98.51112 196.480
10 Brett Stanley 4633 I Colonels Classy Cash 92.763 103.4807 196.244
Ride Smart Rider Name EXCA Number Div. Horse Identification Round 1 Round 2 Total
1 Tim Yoho 982 RS Jewel 115.038 112.899 227.937
2 Laura Green Hart 896 RS Cat5 115.763 108.2577 224.021
3 Jim Wilson 37 RS RCRS Super Cat 113.888 108.1525 222.041
4 Shawn Johnson 1683 RS Ima Smokin Chic Un 112.570 108.8518 221.421
5 Tracy Pinson 671 RS 2X T-Buck 109.950 110.8858 220.836
6 Cindy Mitchell 921 RS Smartypants Joker 108.995 108.935 217.930
7 Rick Peniston 1600 RS Savvy Gun Play 106.797 109.1402 215.937
8 James Ochs  2028 RS Jesse 112.152 103.4472 215.599
9 Tammy Burgard 2487 RS Badger 106.617 107.7222 214.340
10 Rick Wickland 3044 RS Johnny Cash 110.471 102.6687 213.140
Open Mustang Rider Name EXCA Number Div. Horse Identification Round 1 Round 2 Total
1 Angeline Saliceti 2640 O Samson 101.346 115.5529 216.899
2 Lee Hart 585 O Lumpy 105.043 111.1599 216.203
3 Kye Tomlinson 4995 O Mony 103.599 108.7536 212.353
4 Jeff Mauldin 5553 O Samson 103.521 100.9423 204.464
5 Rickey Carey 1482 O Roger Diablo 96.638 106.8243 203.463
6 Chris Phillips 7073 O WFR Sin City Sister 96.273 106.8306 203.104
7 Ryleigh Rodrigues 6931 O Lego 98.508 100.8937 199.402
8 Madison Branham 1312 O RC Redemption 94.066 99.80785 193.874
9 Kayden Frazier 4997 O Koonah 91.158 102.353 193.511
10 Lisa Coffey 4756 O Flywheel 89.129 97.78164 186.910


Intermediate
Rider Name EXCA Number Div. Horse Identification Round 1 Round 2 Total
1 Tyler Howe 5523 I Indiana Cowgirl 110.469 110.817 221.286
2 Callie Herald 5806 I Jasper 102.747 113.402 216.149
3 Rick Schroeder 6256 I Black Gun Face 102.046 108.137 210.183
4 Kim Washam 6558 I Oakley 108.325 99.927 208.252
5 Tyler Howe 5523 I High Flying X Tex 101.569 106.073 207.641
6 Shannon Washam 5316 I True1 105.130 102.294 207.425
7 Dustin Larsen 5768 I Dun Gun Little Gal 96.364 106.701 203.066
8 Amy Campbell 4254 I Jampa 97.614 104.129 201.743
9 Lynne Knox 1728 I High Rollers Whiz Kid 98.871 100.458 199.329
10 Brenda Fitzgerald 6583 I Lil Wimps War Prada 94.235 105.039 199.274
Futurity
Rider Name EXCA Number Div. Horse Identification Round 1 Round 2 Total
1 Annie Chance 1338 F Hesa High Time Cat 117.725 113.4271 231.152
2 Tyler Ayler 2830 F MK High Brow Outcome 111.231 113.44 224.671
3 Lee Hart 585 F Reddens Autumn Rain 113.195 107.2623 220.457
4 Chad Blunk 4123 F Reddens Red Stinger 107.336 110.5443 217.880
5 Hannah Howe 6964 F Moon 107.376 108.4198 215.796
6 Lauren Mathias 5966 F Bella Merada Lily Cat 110.425 103.5984 214.023
7 Melissa Glowinski 4098 F Crosshairs Bomb Dot Com 106.619 105.7651 212.384
8 Lee Hart 585 F Chisums Miss Kitty 106.183 105.7323 211.916
9 Jenna Bishop 5355 F Hurst Fire Woman 104.784 106.2542 211.038
10 Jason Keeker 853 F TTR Nellie Bellie 108.238 102.347 210.585
Youth
Rider Name EXCA Number Div. Horse Identification Round 1 Round 2  Total
1 Angeline Saliceti 2640 Y Samson 107.473 117.251 224.724
2 Alexa Wickoff 6277 Y Lovin Spark 107.680 114.053 221.733
3 Bailey Jones 4085 Y Ellie 111.086 107.795 218.881
4 Alyssa Wickoff 6278 Y Nachopeptomypepto 106.608 109.214 215.822
5 Toriahna Ammirati 6631 Y Pedro 101.774 113.332 215.107
6 Alexa Wickoff 6277 Y SH Sly Max 103.396 111.477 214.873
7 Paityn Blunk 6312 Y Eldon 99.931 114.490 214.421
8 Kye Tomlinson 4995 Y Mony 100.378 112.356 212.734
9 Toriahna Ammirati 6516 Y Maverick 101.937 109.029 210.966
10 Angeline Saliceti 2640 Y Keota 99.916 109.262 209.178
Pro
Rider Name EXCA Number Div. Horse Identification Round 1 Round 2 Total
1 Annie Chance 1338 P Smarty Marty 122.5201 128.6979 251.218
2 Runt Rageth 590 P AC Smart G Blue 117.3423 120.8148 238.1571
3 Josh Sandness 2925 P Ocho 111.6974 119.2579 230.9553
4 Lee Hart 585 P Ruthie 113.6558 117.2417 230.8975
5 Paige Smoroden 4751 P Check Out Her Style 114.806 115.7108 230.5168
6 Melissa Glowinski 4098 P Jessica Rabbit 108.9942 118.3065 227.3007
7 Carlos Lopez 6549 P Levis 109.651 117.0267 226.6777
8 Tyler Ayler 2830 P Hesacdcutter 111.2744 114.8194 226.0938
9 Hannah Howe 6964 P High Flying X Tex 109.8631 115.2486 225.1117
10 Chris Redden 581 P Dualin Pistol Duke  112.2989 110.3935 222.6924
Open
Rider Name EXCA Number Div. Horse Identification Round 1 Round 2 Total
1 Runt Rageth 590 O AC Smart G Blue 119.852 119.827 239.679
2 Annie Chance 1338 O Smarty Marty 116.194 122.9132 239.107
3 Paige Smoroden 4751 O Check Out Her Style 111.575 116.2526 227.828
4 Lee Hart 585 O Ruthie 114.088 112.5162 226.604
5 Christina Hambrook 4402 O Rafter MS Topsail 107.707 117.296 225.002
6 Melissa Glowinski 4098 O Jessica Rabbit 104.254 119.1578 223.412
7 Nicole Hirsekorn 2943 O Miss N My Lucky Star 103.569 115.7183 219.287
8 Chris Redden 581 O Dualin Pistol Duke 107.924 109.632 217.556
9 Toriahna Ammirati 6516 O Maverick 106.024 111.3241 217.348
10 Paityn Blunk 6312 O Eldon 104.858 111.5471 216.405


 

 


 Sponsors