2024 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

 

  Young Guns Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Sophie Garrington 5579 YG Y'All Check This Out 63.83 74.237 0 74.237 18.259 82.093
2 Brooklyn Baldwin 5338 YG Drover 57.50 95.093 0 95.093 17.321 74.821
3 Brooklyn Baldwin 5338 YG Reddens Photo Finish 56.25 97.504 0 97.504 17.212 73.462
4 Orianna Smith 5933 YG Cash 55.83 96.763 0 96.763 17.246 73.079
5 Coral Gueta 6846 YG High Roller Whiz Kid 55.92 106.603 0 106.603 16.803 72.720
6 Priscilla Healy 5211 YG Gitana 54.32 87.417 0 87.417 17.666 71.983
7 Whyatt Mielke 5943 YG Ivy 53.67 109.746 0 109.746 16.661 70.328
8 Noah Sawatzky 6592 YG Cleta 51.83 93.047 0 93.047 17.413 69.246
9 Samuel Grant 5376 YG Pink Martini Cat 50.33 114.944 0 114.944 16.428 66.761
10 Whyatt Mielke 5943 YG Tuff 46.17 144.981 0 144.981 15.076 61.243

  Novice Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Emma Sandness 7011 N Sage 74.33 101.254 0 101.254 17.044 91.377
2 Ruth Owens 7018 N Cruzin In My Boots 74.17 105.197 0 105.197 16.866 91.033
3 Twila Meier 5371 N Taffy 72.83 113.75 0 113.75 16.481 89.315
4 Michelle Stanley 4624 N Smart Lookin Sugar 69.42 116.617 0 116.617 16.352 85.769
5 Shelby Ferguson 5873 N Tess 69.00 120.68 0 120.68 16.169 85.169
6 Brett Stanley 4633 N Colonels Classy Cash 68.42 116.107 0 116.107 16.375 84.792
7 Charles King 2979 N Champ 68.83 130.961 0 130.961 15.707 84.540
8 Avigail Danino 5640 N Trulee Twistin 68.08 115.528 0 115.528 16.401 84.485
9 Sandra Baird 6542 N Cody 62.33 137.096 0 137.096 15.431 77.764
10 Alecia Grissett 6541 N Pepper 59.67 141.613 0 141.613 15.227 74.894
11 .       0.00       0.000 0.000


  Intermediate Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Tyler Howe 5523 I Indiana Cowgirl 94.92 134.274 0 134.274 15.558 110.474
2 Tyler Howe 5523 I High Flying X Tex 92.50 148.771 0 148.771 14.905 107.405
3 Callie Herald 5806 I Jasper 92.25 164.172 0 164.172 14.212 106.462
4 Dustin Larsen 5768 I Dun Gun Little Gal 90.17 143.574 0 143.574 15.139 105.306
5 Shannon Washam 5316 I True- 90.83 165.312 0 165.312 14.161 104.994
6 Lynne Knox 1728 I High Rollers Whiz Kid 91.17 189.261 0 189.261 13.083 104.250
7 Brenda Fitzgerald 6583 I Lil Wimps War Prada 89.33 167.105 0 167.105 14.080 103.414
8 Amy Campbell 4254 I Jampa 89.83 178.49 0 178.49 13.568 103.401
9 Rick Schroeder 6256 I Black Gun Face 88.33 166.605 0 166.605 14.103 102.436
10 Kim Washam 6558 I Oakley 81.83 191.084 0 191.084 13.001 94.835


  Non Pro Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Callie Herald 5806 NP Jasper 101.63 151.322 0 151.322 14.791 116.416
2 Cindy Mitchell 921 NP Smartypants Joker 99.25 155.233 0 155.233 14.615 113.865
3 Toriahna Ammirati 6516 NP Maverick 97.25 162.945 0 162.945 14.267 111.517
4 Shawn Johnson 1683 NP Ima Smokin Chic Un 96.63 156.106 0 156.106 14.575 111.200
5 Tim Yoho 982 NP Jewel 95.75 143.414 0 143.414 15.146 110.896
6 James Ochs 2028 NP Jesse 96.13 155.916 0 155.916 14.584 110.709
7 Shawn Johnson 1683 NP Sioux Per Duper 95.38 156.299 0 156.299 14.567 109.942
8 Lee Chapman 960 NP Ike 93.27 149.684 0 149.684 14.864 108.132
9 Rick Peniston 1600 NP Savvy Gun Play 91.13 164.841 0 164.841 14.182 105.307
10 Tammy Burgard 2487 NP Badger 88.81 159.89 0 159.89 14.405 103.217


  International Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Mattijs Werbrouck 42 I BFR Blackburn Steel 98.00 139.212 0 139.212 15.335 113.335
2 Netanel Koskas 64 I Trulee Twistin 94.00 155.792 0 155.792 14.589 108.589
3 Vicky Cortiaensen 40 I TTR Boon Dozer CD 91.75 152.895 0 152.895 14.720 106.470
4 Marjolaine Arsenault 5682 I Wimpys Little Buster 91.50 159.09 0 159.09 14.441 105.941
5 Netanel Koskas 64 I A Whiz by Magnet 87.00 168.882 0 168.882 14.000 101.000
6 Blomme Van Huk 6604 I Remi 86.50 182.342 0 182.342 13.395 99.895
7 Michelle Stanley 4624 I Smart Lookin Sugar 85.25 168.176 0 168.176 14.032 99.282
8 Brett Stanley 4633 I Colonel's Classy Cash 85.25 194.12 0 194.12 12.865 98.115
9 Lahav Gueta 5273 I Blu 84.50 148.302 30 178.302 13.576 98.076
10 Hayley Bowman 5158 I PD Easy 81.25 193.989 0 193.989 12.870 94.120

  Open Mule Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Melissa Glowinski 4098 N Jessica Rabbit 96.67 139.215 0 139.215 15.335 112.002
2 Runt Rageth 590 N Just R Clovis 91.33 185.137 0 185.137 13.269 104.602
3 Jennifer Peterson 3899 N J Lo 90.17 182.592 0 182.592 13.383 103.550
4 Carly Renault 5822 N White Lightning 90.00 179.591 0 179.591 13.518 103.518
5 Carly Renault 5822 N Nellie 88.00 167.86 0 167.86 14.046 102.046
6 Jenna Bishop 5822 N Ruby 85.67 194.908 0 194.908 12.829 98.496
7 John Logsdon 5819 N Pepper My Shimp 84.33 189.941 0 189.941 13.053 97.386
8 Netanel Koskas 64 N Bobbi Jo 81.67 192.896 0 192.896 12.920 94.586
9 Monica Runge 7071 N Smarty Pants Frances 79.17 200.482 0 200.482 12.578 91.745
10 Lydea Logsdon 5823 N JC - Just Common 74.83 278.184 0 278.184 9.082 83.915


  Open Mustang Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Kye Tomlinson 4995 N Mony 100.92 150.367 0 150.367 14.833 115.750
2 Angeline Saliceti 2640 N Samson 97.33 137.609 0 137.609 15.408 112.741
3 Lee Hart 585 N Lumpy 93.75 153.164 0 153.164 14.708 108.458
4 Jeff Mauldin 5553 N Samson 90.08 184.698 0 184.698 13.289 103.372
5 Kayden Frazier 4997 N Koonah 88.08 187.434 0 187.434 13.165 101.249
6 Rickey Carey 1482 N Roger Diablo 85.83 184.285 0 184.285 13.307 99.141
7 Ryleigh Rodrigues 6931 N Lego 82.58 165.988 0 165.988 14.131 96.714
8 Chris Phillips 7073 N WFR Sin City Sister 82.92 188.609 0 188.609 13.113 96.029
9 Madison Branham 1312 N RC Redemption 81.50 179.765 0 179.765 13.511 95.011
10 Lisa Coffey 4756 N Flywheel 80.42 224.292 0 224.292 11.507 91.924


  Ride Smart Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Cindy Mitchell 921 RS Smartypants Joker 101.38 183.378 0 183.378 13.348 114.723
2 Shawn Johnson 1683 RS Ima Smokin Chic Un 99.88 185.048 0 185.048 13.273 113.148
3 Laura Green Hart 896 RS Cat5 96.13 176.215 0 176.215 13.670 109.795
4 Rick Wickland 3044 RS Johnny Cash 95.25 206.403 0 206.403 12.312 107.562
5 James Ochs 2028 RS Jesse 91.75 189.615 0 189.615 13.067 104.817
6 Shawn Johnson 1683 RS Sioux Per Duper 92.00 197.395 0 197.395 12.717 104.717
7 Tracy Pinson 671 RS 2X T-Buck 91.13 179.473 0 179.473 13.524 104.649
8 Jim Wilson 37 RS RCRS Super Cat 91.38 193.06 0 193.06 12.912 104.287
9 Tammy Burgard 2487 RS Badger 87.50 195.216 0 195.216 12.815 100.315
10 Rick Peniston 1600 RS Savvy Gun Play 85.50 193.094 0 193.094 12.911 98.411


  Futurity Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Annie Chance 1338 F Hesa High Time Cat 102.38 187.322 0 187.322 13.171 115.546
2 Hannah Howe 6964 F Moon 98.31 170.443 0 170.443 13.930 112.243
3 Lee Hart 585 F Reddens Autumn Rain 93.38 175.216 0 175.216 13.715 107.090
4 Lauren Mathias 5966 F Bella Merada Lily Cat 92.06 201.759 0 201.759 12.521 104.583
5 Tyler Ayler 2830 F MK High Brow Outcome 90.75 193.127 0 193.127 12.909 103.659
6 Melissa Glowinski 4098 F Crosshairs Bomb Dot Com 88.19 194.922 0 194.922 12.829 101.016
7 Jason Keeker 853 F TTR Nellie Bellie 88.94 213.15 0 213.15 12.008 100.946
8 Lee Hart 585 F Chisums Miss Kitty 87.69 193.924 0 193.924 12.873 100.561
9 Chad Blunk 4123 F Reddens Red Stinger 86.88 204.949 0 204.949 12.377 99.252
10 Jenna Bishop 5355 F Hurst Fire Woman 82.44 202.887 0 202.887 12.470 94.908


  Youth Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Kye Tomlinson 4995 Y Mony 100.00 161.993 0 161.993 14.310 114.310
2 Toriahna Ammirati 6516 Y Maverick 98.88 168.599 0 168.599 14.013 112.888
3 Alexa Wickoff 6277 Y SH Sly Max 97.44 152.845 0 152.845 14.722 112.159
4 Bailey Jones 4085 Y Ellie 97.38 165.539 0 165.539 14.151 111.526
5 Alexa Wickoff 6277 Y Lovin Spark 95.06 143.791 0 143.791 15.129 110.192
6 Angeline Saliceti 2640 Y Samson 94.00 147.489 0 147.489 14.963 108.963
7 Paityn Blunk 6312 Y Eldon 92.88 169.731 0 169.731 13.962 106.837
8 Alyssa Wickoff 6278 Y Nachopeptomypepto 91.31 165.203 0 165.203 14.166 105.478
9 Angeline Saliceti 2640 Y Keota 90.44 183.388 0 183.388 13.348 103.785
10 Toriahna Ammirati 6516 Y Pedro 85.88 167.82 0 167.82 14.048 99.923


  Pro Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Annie Chance 1338 P Smarty Marty 110.00 161.057 0 161.057 14.352 124.352
2 Hannah Howe 6964 P High Flying X Tex 104.38 156.528 0 156.528 14.556 118.931
3 Lee Hart 585 P Ruthie 103.94 155.737 0 155.737 14.592 118.529
4 Josh Sandness 2925 P Ocho 102.69 153.797 0 153.797 14.679 117.367
5 Runt Rageth 590 P AC Smart G Blue 101.81 161.726 0 161.726 14.322 116.135
6 Paige Smoroden 4751 P Check Out Her Style 100.31 152.145 0 152.145 14.753 115.066
7 Tyler Ayler 2830 P Hesacdcutter 99.06 159.294 0 159.294 14.432 113.494
8 Carlos Lopez 6549 P Levis 96.56 158.838 0 158.838 14.452 111.015
9 Chris Redden 581 P Dualin Pistol Duke 93.25 170.611 0 170.611 13.923 107.173
10 Melissa Glowinkski 4098 P Jessica Rabbit 40.94 92.902 180 272.902 9.319 50.257


  Open Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Annie Chance 1338 P Smarty Marty 113.50 175.101 0 175.101 13.720 127.220
2 Runt Rageth 590 P AC Smart G Blue 105.63 165.197 0 165.197 14.166 119.791
3 Christina Hambrook 4402 P Rafter MS Topsail 100.63 166.669 0 166.669 14.100 114.725
4 Lee Hart 585 P Ruthie 99.25 161.549 0 161.549 14.330 113.580
5 Melissa Glowinski 4098 P Jessica Rabbit 98.25 169.635 0 169.635 13.966 112.216
6 Nicole Hirsekorn 2943 P Miss N Lucky Star 95.88 177.982 0 177.982 13.591 109.466
7 Paige Smoroden 4751 P Check Out Her Style 95.38 171.143 0 171.143 13.899 109.274
8 Chris Redden 581 P Dualin Pistol Duke 90.50 174.707 0 174.707 13.738 104.238
9 Toriahna Ammirati 6516 P Maverick 88.38 192.962 0 192.962 12.917 101.292
10 Paityn Blunk 6312 P Eldon 81.63 178.249 30 208.249 12.229 93.854




 

 


 Sponsors