2024 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

 

  Young Guns Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Sophie Garrington 5579 YG Y'All Check This Out 61.75 103.347 0 103.347 16.949 78.699
2 Brooklyn Baldwin 5338 YG Reddens Photo Finish 55.25 123.731 0 123.731 16.032 71.282
3 Priscilla Healy 5211 YG Gitana 54.00 118.275 0 118.275 16.278 70.278
4 Noah Sawatzky 6592 YG Cleta 52.75 116.819 0 116.819 16.343 69.093
5 Whyatt Mielke 5943 YG Ivy 52.25 120.931 0 120.931 16.158 68.408
6 Coral Gueta 6846 YG High Rollers WhizKid 52.50 139.412 0 139.412 15.326 67.826
7 Brooklyn Baldwin 5338 YG Drover 50.75 124.116 0 124.116 16.015 66.765
8 Orianna Smith 5933 YG Cash 50.25 126.071 0 126.071 15.927 66.177
9 Samuel Grant 5376 YG Pink Martini Cat 48.25 142.307 0 142.307 15.196 63.446
10 Whyatt Mielke 5943 YG Tuff 46.25 144.772 0 144.772 15.085 61.335
11 Tatum Ammirati 5353 YG Pedro 40.25 141.116 0 141.116 15.250 55.500
12 Cutler Kasten 7077 YG Lad 40.25 145.271 0 145.271 15.063 55.313


  Novice Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Ruth Owens 7018 N Cruzin In My Boots 67.38 151.341 0 151.341 14.790 82.165
2 Michelle Stanley 4624 N Smart Lookin Sugar 66.75 143.868 0 143.868 15.126 81.876
3 Twila Meier 5371 N Taffy 65.63 144.832 0 144.832 15.083 80.708
4 Emma Sandness 7011 N Sage 63.50 141.819 0 141.819 15.218 78.718
5 Avigail Danino 5640 N Trulee Twistin 64.13 162.381 0 162.381 14.293 78.418
6 Sara Pearl 5447 N Smart Lil Slick 61.25 157.23 0 157.23 14.525 75.775
7 Charles King Sr. 2614 N Sugar 60.38 143.883 0 143.883 15.125 75.500
8 Shelby Ferguson 5873 N Tess 60.75 157.65 0 157.65 14.506 75.256
9 Sandra Baird 6542 N Cody 60.88 162.889 0 162.889 14.270 75.145
10 Sydney Perozak 6521 N Blain Eros Dax Shep 59.63 162.418 0 162.418 14.291 73.916
11 Brett Stanley 4633 N Colonels Classy Cash 59.63 167.555 0 167.555 14.060 73.685
12 Lisa Coffey 4756 N Flywheel 59.88 174.8 0 174.8 13.734 73.609
13 Charles King 2979 N Champ 58.38 164.922 0 164.922 14.179 72.554
14 Windy Cummings 6106 N Chromedncashinchex 58.13 160.062 0 160.062 14.397 72.522
15 Cynthia Gilbert 6941 N Athena 58.00 160.519 0 160.519 14.377 72.377
16 Cynthia Gilbert 6914 N Siren 57.00 165.608 0 165.608 14.148 71.148
17 Alecia Grissett 6541 N Pepper 56.88 171.586 0 171.586 13.879 70.754
18 Janelle Lukan 5110 N Lil Wimps War Prada 56.13 171.721 0 171.721 13.873 69.998
19 Christie Brier 5624 N BFR Blackburn Steel 56.13 187.913 0 187.913 13.144 69.269
20 Alison Whitehouse 3870 N Sarge 54.63 160.911 0 160.911 14.359 68.984
21 Avigail Danino 5640 N A Whiz By Magnet 55.63 192.462 0 192.462 12.939 68.564
22 Karen Rabe 6335 N TTR Memphis Outlaw 54.38 191.217 0 191.217 12.995 67.370
23 Austin Wickoff 5707 N Magic Mike 54.50 201.74 0 201.74 12.522 67.022
24 Mary Fowler 2673 N Tink 54.13 214.595 0 214.595 11.943 66.068
25 Krystal Cates 5472 N Zorro 52.63 187.071 0 187.071 13.182 65.807
26 Chris Murray 2945 N Keeper 51.63 180.978 0 180.978 13.456 65.081
27 Charles Tremblay 7010 N Reckless Girlz 49.63 187.442 0 187.442 13.165 62.790
28 Lisa Coffey 4756 N Rose Dunn 50.75 213.993 0 213.993 11.970 62.720
29 Kenya Kreta 7044 N Petey 49.38 190.018 0 190.018 13.049 62.424
30 Brigitte Boisvert 44 N Norchesnes Fellow Paygaze 49.88 205.512 0 205.512 12.352 62.227
31 Rhonda Harder 5813 N Reddens Sonny Hombre 48.13 270.668 0 270.668 9.420 57.545
32 Krista Stocklin 5393 N Road Less Traveled 41.50 210.116 0 210.116 12.145 53.645
33 Susan Dedrick-Shuford 4999 N Lil Son 45.75 342.006 0 342.006 6.210 51.960


  Non Pro Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Tracy Pinson 671 NP Tuff Struck Gold 99.50 143.562 0 143.562 15.140 114.640
2 Tim Yoho 982 NP Jewel 98.38 135.388 0 135.388 15.508 113.883
3 Laura Green Hart 896 NP Cat5 99.00 149.574 0 149.574 14.869 113.869
4 Alexa Wickoff 6277 NP SH Sly Max 98.25 142.738 0 142.738 15.177 113.427
5 Shawn Johnson 1683 NP Sioux Per Duper 98.00 153.905 0 153.905 14.674 112.674
6 Lee Chapman 960 NP Ike 96.75 130.488 0 130.488 15.728 112.478
7 Tammy Burgard 2487 NP Badger 97.63 152.403 0 152.403 14.742 112.367
8 Cindy Mitchell 921 NP Smartypants Joker 96.38 144.669 0 144.669 15.090 111.465
9 Shawn Johnson 1683 NP Ima Smokin Chic Un 97.00 172.822 0 172.822 13.823 110.823
10 Jennifer Ammirati 6631 NP Louie 95.63 151.388 0 151.388 14.788 110.413
11 Toriahna Ammirati 6516 NP Maverick 94.50 136.009 0 136.009 15.480 109.980
12 James Ochs 2028 NP Jesse 95.25 157.997 0 157.997 14.490 109.740
13 Alyssa Wickoff 6278 NP Nachopeptomypepto 94.13 147.211 0 147.211 14.976 109.101
14 Rick Peniston 1600 NP Savvy Gun Play 93.63 142.615 0 142.615 15.182 108.807
15 Rick Schroeder 6256 NP Black Gun Face 93.25 148.97 0 148.97 14.896 108.146
16 Jim Wilson 37 NP RCRS Super Cat 93.00 151.12 0 151.12 14.800 107.800
17 Jason Miles 5679 NP Walkabout Winchester 92.88 159.555 0 159.555 14.420 107.295
18 Tracy Pinson 671 NP 2X T-Buck 92.00 148.12 0 148.12 14.935 106.935
19 Callie Herald 5806 NP Jasper 91.63 159.872 0 159.872 14.406 106.031
20 Alexa Wickoff 6277 NP Lovin Spark 90.50 142.278 0 142.278 15.197 105.697
21 Kye Tomlinson 4995 NP Mony 89.25 140.263 0 140.263 15.288 104.538
22 Stephanie Larsen 4089 NP Missy Unicorn 89.25 146.088 0 146.088 15.026 104.276
23 Angie Jones 1824 NP Aught 88.25 140.459 0 140.459 15.279 103.529
24 Christine Gray 4332 NP Laska 89.00 159.481 0 159.481 14.423 103.423
25 Rick Wickland 3044 NP Johnny Cash 89.00 184.004 0 184.004 13.320 102.320
26 Brady Hambrook 4403 NP Gunner 86.13 138.477 0 138.477 15.369 101.494
27 Blake Robertson 5919 NP Tari 83.38 154.668 0 154.668 14.640 98.015
28 Michael Garman 3921 NP Newt 83.25 167.087 0 167.087 14.081 97.331
29 Alyssa Wickoff 6278 NP Invest Inmy Wranglers 82.63 153.376 0 153.376 14.698 97.323
30 Mary Marczak 4383 NP Ellie 82.50 165.02 0 165.02 14.174 96.674
31 Connie Larsen 4457 NP Ace 81.38 158.004 0 158.004 14.490 95.865
32 Dustin Larsen 5768 NP Dun Gun Little Gal 80.00 159.258 0 159.258 14.433 94.433
33 Laura Green Hart 896 NP Sheza Tuff Pearl 80.75 176.633 0 176.633 13.652 94.402
34 Lysanne Boucher 5893 NP Miss Rocky Treasure 80.00 172.899 0 172.899 13.820 93.820
35 Amber Mielke 5944 NP Ivy 75.50 192.378 0 192.378 12.943 88.443
36 Hayley Bowman 5158 NP PD Easy 63.50 257.874 0 257.874 9.996 73.496


  International Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Vicky Cortiaensen 40 I TTR Boon Dozer CD 100.00 145.01 0 145.01 15.075 115.075
2 Mattijs Werbrouck 42 I BFR Blackburn Steel 97.25 153.773 0 153.773 14.680 111.930
3 Netanel Koskas 64 I Trulee Twistin 95.50 160.884 0 160.884 14.360 109.860
4 Netanel Koskas 64 I A Whiz By Magnet 95.50 162.875 0 162.875 14.271 109.771
5 Brett Stanley 4633 I Colonels Classy Cash 89.50 169.318 0 169.318 13.981 103.481
6 Blomme Van Hul 6604 I Remi 88.75 153.175 0 153.175 14.707 103.457
7 Marjolaine Arsenault 5682 I Wimpys Little Buster 89.25 167.987 0 167.987 14.041 103.291
8 Alexa Birchall 6547 I Pedro 87.25 165.903 0 165.903 14.134 101.384
9 Lahav Gueta 5273 I Blu 85.00 156.392 0 156.392 14.562 99.562
10 Michelle Stanley 4624 I Smart Lookin Sugar 85.25 167.199 0 167.199 14.076 99.326
11 Hayley Bowman 5158 I PD Easy 85.00 179.753 0 179.753 13.511 98.511
12 Amit Weitz 67 I Hoss 83.25 170.235 0 170.235 13.939 97.189
13 Walid Hleihel 6274 I Nugget 81.00 207.051 0 207.051 12.283 93.283
14 Walid Hleihel 6274 I Bobbi Jo 79.25 209.127 0 209.127 12.189 91.439
15 Christine Van Ende 5289 I Turbo 74.75 227.457 0 227.457 11.364 86.114
16 Hubert Grant 5377 I Remamba Me 73.00 198.386 0 198.386 12.673 85.673


  Ride Smart Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Tim Yoho 982 RS Jewel 97.00 126.688 0 126.688 15.899 112.899
2 Tracy Pinson 671 RS 2X T-Buck 95.50 138.093 0 138.093 15.386 110.886
3 Rick Peniston 1600 RS Savvy Gun Play 93.75 137.995 0 137.995 15.390 109.140
4 Cindy Mitchell 921 RS Smartypants Joker 93.50 137 0 137 15.435 108.935
5 Shawn Johnson 1683 RS Ima Smokin Chic Un 94.00 149.961 0 149.961 14.852 108.852
6 Laura Green Hart 896 RS Cat5 93.25 146.496 0 146.496 15.008 108.258
7 Jim Wilson 37 RS RCRS Super Cat 93.25 148.833 0 148.833 14.903 108.153
8 Tammy Burgard 2487 RS Badger 92.50 141.73 0 141.73 15.222 107.722
9 Tracy Pinson 671 RS Tuff Night At The Ritz 88.75 139.272 0 139.272 15.333 104.083
10 Laura Green Hart 896 RS Sheza Tuff Pearl 89.25 155.072 0 155.072 14.622 103.872
11 James Ochs  2028 RS Jesse 88.50 147.839 0 147.839 14.947 103.447
12 Rick Wickland 3044 RS Johnny Cash 88.00 154.028 0 154.028 14.669 102.669
13 Shawn Johnson 1683 RS Sioux Per Duper 86.50 146.978 0 146.978 14.986 101.486
14 Ricky Carey 1482 RS Roger Diablo 85.75 175.698 0 175.698 13.694 99.444
15 Lynne Knox 1728 RS High Rollers Whiz Kid 85.25 167.577 0 167.577 14.059 99.309
16 Connie Larsen 4457 RS Ace 83.50 140.534 0 140.534 15.276 98.776
17 Lisa Steinbach 1118 RS Tuff Struck Gold 83.50 165.055 0 165.055 14.173 97.673
18 Susan Wingo 3976 RS Mojo 82.25 149.298 0 149.298 14.882 97.132
19 Dennis Tipton 1352 RS Pepto Master 81.75 173.553 0 173.553 13.790 95.540
20 Christine Gray 4332 RS Laska 80.25 147.633 0 147.633 14.957 95.207
21 Michael Garman 3921 RS Newt 80.25 158.373 0 158.373 14.473 94.723
22 Telese Blasiman 6025 RS Redden's Dual Zip 77.50 180.471 0 180.471 13.479 90.979
23 Amy Campbell 4254 RS Jampa 77.50 186.097 0 186.097 13.226 90.726
24 Linda Lothian 5965 RS Remamba Me 69.75 188.875 0 188.875 13.101 82.851
25 .       0.00       0.000 0.000
26 .       0.00       0.000 0.000


  Open Mustang Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Angeline Saliceti 2640 O Samson 100.00 134.381 0 134.381 15.553 115.553
2 Lee Hart 585 O Lumpy 96.38 151.447 0 151.447 14.785 111.160
3 Kye Tomlinson 4995 O Mony 93.63 143.81 0 143.81 15.129 108.754
4 Chris Phillips 7073 O WFR Sin City Sister 92.50 161.543 0 161.543 14.331 106.831
5 Rickey Carey 1482 O Roger Diablo 92.13 153.35 0 153.35 14.699 106.824
6 Kayden Frazier 4997 O Koonah 88.63 174.933 0 174.933 13.728 102.353
7 Chris Phillips 7073 O Echo 88.63 203.864 0 203.864 12.426 101.051
8 Jeff Mauldin 5553 O Samson 87.38 178.505 0 178.505 13.567 100.942
9 Ryleigh Rodrigues 6931 O Lego 86.38 157.362 0 157.362 14.519 100.894
10 Madison Branham 1312 O RC Redemption 84.88 148.159 0 148.159 14.933 99.808
11 Lisa Coffey 4756 O Flywheel 84.75 190.408 0 190.408 13.032 97.782
12 Krystal Cates 5472 O Zorro 78.13 225.33 0 225.33 11.460 89.585
13 Lisa Coffey 4756 O Rose Dunn 70.25 261.914 0 261.914 9.814 80.064
14 Krista Stocklin 5393 O Road Less Traveled 68.63 243.422 0 243.422 10.646 79.271
15 Chris Murray 2945 O Keeper 68.25 208.194 30 238.194 10.881 79.131
16 .       0.00       0.000 0.000
17 .       0.00       0.000 0.000



 

 


 Sponsors