2024 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

 

  Intermediate Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Callie Herald 5806 I Jasper 98.13 140.514 0 140.514 15.277 113.402
2 Tyler Howe 5523 I Indiana Cowgirl 95.13 131.289 0 131.289 15.692 110.817
3 Rick Schroeder 6256 I Black Gun Face 93.13 146.395 0 146.395 15.012 108.137
4 Dustin Larsen 5768 I Dun Gun Little Gal 91.38 139.421 0 139.421 15.326 106.701
5 Tyler Howe 5523 I High Flying X Tex 90.50 133.942 0 133.942 15.573 106.073
6 Brenda Fitzgerald 6583 I Lil Wimps War Prada 90.00 145.792 0 145.792 15.039 105.039
7 Amy Campbell 4254 I Jampa 89.13 146.575 0 146.575 15.004 104.129
8 Jamie Caldwell 6985 I Pepto Master 87.50 146.042 0 146.042 15.028 102.528
9 Shannon Washam 5316 I True1 87.38 148.457 0 148.457 14.919 102.294
10 Edward Brown 6824 I Spook 85.88 142.853 0 142.853 15.172 101.047
11 Lynne Knox 1728 I High Rollers Whiz Kid 85.63 150.37 0 150.37 14.833 100.458
12 Kim Washam 6558 I Oakley 85.13 151.059 0 151.059 14.802 99.927
13 Emily Keown 68 I MB Maybe Lil Boon 83.50 143.807 0 143.807 15.129 98.629
14 Lisa Steinbach 1118 I Tuff Struck Gold 83.00 151.69 0 151.69 14.774 97.774
15 Ruth Owens 7018 I Cruzin In  My Boots 82.63 143.787 0 143.787 15.130 97.755
16 Kayden Frazier 4997 I Koonah 82.88 158.689 0 158.689 14.459 97.334
17 Mackenzie Kunz 47 I A Little Touch of Pixie 82.25 162.186 0 162.186 14.302 96.552
18 Jason Miles 2679 I Walkabout Winchester 80.75 138.044 0 138.044 15.388 96.138
19 Mary Jo Veluzat 5026 I Tonys Dualin Bob 80.00 161.325 0 161.325 14.340 94.340
20 Jeff Mauldin 5553 I Samson 79.63 156.434 0 156.434 14.560 94.185
21 Jamie Caldwell 6985 I Crimson Contender 79.25 164.672 0 164.672 14.190 93.440
22 Telese Blasiman 6025 I Redden's Dual Zip 79.00 160.633 0 160.633 14.372 93.372
23 Shelby Ferguson 5873 I Tess 76.38 163.591 0 163.591 14.238 90.613
24 Ariela Golian 5318 I Trulee Twistin 76.88 178.405 0 178.405 13.572 90.447
25 Cynthia Gilbert 6941 I Athena 71.75 156.49 0 156.49 14.558 86.308
26 Sydney Perozak 6521 I Blain Eros Dax Shep 72.25 170.377 0 170.377 13.933 86.183
27 Christine Van Ende 5289 I TBD 72.00 178.913 0 178.913 13.549 85.549
28 Ariela Golian 5318 I Bobbi Jo 73.00 204.667 0 204.667 12.390 85.390
29 Blomme Van Hul 6604 I Remi 71.25 171.599 0 171.599 13.878 85.128
30 Hayley Bowman 5158 I PD Easy 72.25 200.264 0 200.264 12.588 84.838
31 Claudia Provencher 7009 I Reckless Girlz 67.00 172 0 172 13.860 80.860
32 Michael Garman 3921 I Newt 67.00 163.587 30 193.587 12.889 79.889
33 Austin Wickoff 5707 I Magic Mike 65.75 193.512 0 193.512 12.892 78.642
34 Susan Dedrick-Shuford 4999 I Lil Son 62.75 297.212 0 297.212 8.225 70.975


  Open Mule Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Melissa Glowinski 4098 O Jessica Rabbit 102.00 124.189 0 124.189 16.011 118.011
2 Carly Renault 5822 O Nellie 94.25 131.659 0 131.659 15.675 109.925
3 Jennifer Peterson 3899 O J Lo 91.75 149.24 0 149.24 14.884 106.634
4 Carly Renault 5216 O White Lightning 90.50 145.546 0 145.546 15.050 105.550
5 Jenna Bishop 5822 O Ruby 87.00 160.614 0 160.614 14.372 101.372
6 Netanel Koskas 64 O Bobbi Jo 84.75 149.838 0 149.838 14.857 99.607
7 Runt Rageth 590 O Just R Clovis 84.50 156.141 0 156.141 14.574 99.074
8 Monica Runge 7071 O Smarty Pants Frances 83.50 160.867 0 160.867 14.361 97.861
9 John Logsdon 5819 O Pepper My Shrimp 79.50 176.423 0 176.423 13.661 93.161
10 Lydea Logsdon 5823 O JC - Just Common 71.25 242.475 0 242.475 10.689 81.939
11 Jack Parsons 7079 O Eileen 64.25 291.229 0 291.229 8.495 72.745


  Futurity Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Tyler Ayler 2830 F MK High Brow Outcome 98.00 136.888 0 136.888 15.440 113.440
2 Annie Chance 1338 F Hesa High Time Cat 97.88 134.397 0 134.397 15.552 113.427
3 Chad Blunk 4123 F Reddens Red Stinger 95.75 151.237 0 151.237 14.794 110.544
4 Hannah Howe 6964 F Moon 93.50 148.45 0 148.45 14.920 108.420
5 Lee Hart 585 F Reddens Autumn Rain 91.88 138.06 0 138.06 15.387 107.262
6 Jenna Bishop 5355 F Hurst Fire Woman 90.75 135.462 0 135.462 15.504 106.254
7 Melissa Glowinski 4098 F Crosshairs Bomb Dot Com 90.50 140.775 0 140.775 15.265 105.765
8 Lee Hart 585 F Chisums Miss Kitty 90.75 147.06 0 147.06 14.982 105.732
9 Nicole Hirsekorn 2943 F Cee Mee a Superstar 90.38 146.961 0 146.961 14.987 105.362
10 Lauren Mathias 5966 F Bella Merada Lily Cat 88.25 138.925 0 138.925 15.348 103.598
11 Mike Jeffers 2980 F Gus 87.88 152.858 0 152.858 14.721 102.596
12 Jason Keeker 853 F TTR Nellie Bellie 87.38 147.288 0 147.288 14.972 102.347
13 Jennifer Peterson 3899 F Redden's Baron 84.13 168.553 0 168.553 14.015 98.140
14 Mattijs Werbrouck 5472 F MC Pep Max Merdaboy 73.88 147.553 0 147.553 14.960 88.835


  Youth Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Angeline Saliceti 2640 Y Samson 101.38 127.195 0 127.195 15.876 117.251
2 Paityn Blunk 6312 Y Eldon 98.88 132.997 0 132.997 15.615 114.490
3 Alexa Wickoff 6277 Y Lovin Spark 98.13 126.046 0 126.046 15.928 114.053
4 Toriahna Ammirati 6631 Y Pedro 97.88 136.505 0 136.505 15.457 113.332
5 Kye Tomlinson 4995 Y Mony 96.88 135.975 0 135.975 15.481 112.356
6 Alexa Wickoff 6277 Y SH Sly Max 95.88 133.282 0 133.282 15.602 111.477
7 Angeline Saliceti 2640 Y Keota 94.25 146.39 0 146.39 15.012 109.262
8 Alyssa Wickoff 6278 Y Nachopeptomypepto 93.63 133.574 0 133.574 15.589 109.214
9 Toriahna Ammirati 6516 Y Maverick 93.63 137.678 0 137.678 15.404 109.029
10 Alyssa Wickoff 6278 Y Invest Inmy Wrangles 93.75 147.076 0 147.076 14.982 108.732
11 Kye Tomlinson 4995 Y Dexter 93.50 150.629 0 150.629 14.822 108.322
12 Bailey Jones 4085 Y Ellie 92.13 131.788 0 131.788 15.670 107.795
13 Madison Branham 1312 Y Miss Lucky Charm 90.50 138.307 0 138.307 15.376 105.876
14 Sophie Garrinton 5579 Y Y'All Check This Out 90.50 150.19 0 150.19 14.841 105.341
15 Brady Hambrook 4403 Y Gunner 88.13 124.69 0 124.69 15.989 104.114
16 Brooklyn Baldwin 5338 Y Drover 89.63 164.58 0 164.58 14.194 103.819
17 Harmony Robertson 5920 Y Tari 89.25 158.931 0 158.931 14.448 103.698
18 Jordan Jeffers 5250 Y Champ 89.75 187.887 0 187.887 13.145 102.895
19 Ryleigh Rodrigues 5931 Y Lego 87.88 166.417 0 166.417 14.111 101.986
20 Lahav Gueta 5273 Y Blu 86.88 147.93 0 147.93 14.943 101.818
21 Madison Branham 1312 Y RC Redemption 87.38 165.803 0 165.803 14.139 101.514
22 Priscilla Healy 5211 Y Gitana 86.25 178.243 0 178.243 13.579 99.829
23 Braylie Sturgeon 6963 Y Dollar 86.38 185.436 0 185.436 13.255 99.630
24 Noah Sawatzky 6592 Y Cleta 81.25 178.975 0 178.975 13.546 94.796
25 Julia Silverson 5260 Y Buy Me A Galaxy 80.63 199.608 0 199.608 12.618 93.243
26 Toriahna Ammirati 6516 Y Louie 76.25 152.06 90 242.06 10.707 86.957
27 Jordan Jeffers 5250 Y Little Lena 74.00 229.226 0 229.226 11.285 85.285
28 Hubert Grant 5377 Y Willie 55.13 85.697 150 235.697 10.994 66.119

  Pro Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Annie Chance 1338 P Smarty Marty 112.75 125.602 0 125.602 15.948 128.698
2 Runt Rageth 590 P AC Smart G Blue 104.75 123.004 0 123.004 16.065 120.815
3 Josh Sandness 2925 P Ocho 103.00 118.713 0 118.713 16.258 119.258
4 Melissa Glowinski 4098 P Jessica Rabbit 102.25 123.188 0 123.188 16.057 118.307
5 Lee Hart 585 P Ruthie 101.25 124.63 0 124.63 15.992 117.242
6 Carlos Lopez 6549 P Levis 101.25 129.407 0 129.407 15.777 117.027
7 Paige Smoroden 4751 P Check Out Her Style 99.50 119.76 0 119.76 16.211 115.711
8 Hannah Howe 6964 P High Flying X Tex 99.50 130.031 0 130.031 15.749 115.249
9 Tyler Ayler 2830 P Hesacdcutter 99.00 128.457 0 128.457 15.819 114.819
10 Lee Hart 585 P Crimson Contender 98.00 135.383 0 135.383 15.508 113.508
11 Trevor Mertes 4439 P Drifter 96.25 118.253 0 118.253 16.279 112.529
12 Carly Renault 5216 P Sign That Check 96.25 128 0 128 15.840 112.090
13 Nicole Hirsekorn 2943 P Miss N Lucky Star 96.00 131.842 0 131.842 15.667 111.667
14 Alecia Novy 5367 P Jager 95.50 132.446 0 132.446 15.640 111.140
15 Chris Redden 581 P Dualin Pistol Duke  94.75 132.366 0 132.366 15.644 110.394
16 Vicky Corstiasensen 40 P TTR Boon Dozer CD 93.50 127.633 0 127.633 15.857 109.357
17 Rosemarie Huxted 46 P Wimpys Little Buster 92.25 127.151 0 127.151 15.878 108.128
18 Rick Sandness 2927 P Alluminate 92.25 145.982 0 145.982 15.031 107.281
19 Christine Hambrook 4402 P Rafter MS Topsail 92.00 140.702 0 140.702 15.268 107.268
20 Amit Weitz 67 P Hoss 87.25 133.625 0 133.625 15.587 102.837
21 Netanel Koskas 64 P A Whiz By Magnet 87.50 146.391 0 146.391 15.012 102.512
22 Mattijs Werbrouck 42 P BFR Blackburn Steel 87.00 141.996 0 141.996 15.210 102.210
23 Alecia Novy 5367 P Siren 86.50 129.381 30 159.381 14.428 100.928
24 Walid Hleihel 6274 P Nugget 82.75 169.436 0 169.436 13.975 96.725


  Open Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Annie Chance 1338 O Smarty Marty 108.50 159.707 0 159.707 14.413 122.913
2 Runt Rageth 590 O AC Smart G Blue 104.75 144.955 0 144.955 15.077 119.827
3 Melissa Glowinski 4098 O Jessica Rabbit 104.00 143.16 0 143.16 15.158 119.158
4 Christina Hambrook 4402 O Rafter MS Topsail 102.75 156.756 0 156.756 14.546 117.296
5 Paige Smoroden 4751 O Check Out Her Style 101.75 157.719 0 157.719 14.503 116.253
6 Nicole Hirsekorn 2943 O Miss N My Lucky Star 101.50 164.038 0 164.038 14.218 115.718
7 Jennifer Ammirati 6631 O Louie 100.75 171.491 0 171.491 13.883 114.633
8 Tyler Ayler 2830 O Hesacdcutter 98.25 147.2 0 147.2 14.976 113.226
9 Jim Wilson 37 O RCRS Super Cat 98.75 166.157 0 166.157 14.123 112.873
10 Lee Hart 585 O Ruthie 98.00 157.417 0 157.417 14.516 112.516
11 Paityn Blunk 6312 O Eldon 97.50 167.842 0 167.842 14.047 111.547
12 Toriahna Ammirati 6516 O Maverick 97.25 167.243 0 167.243 14.074 111.324
13 Rick Peniston 1600 O Savvy Gun Play 97.75 199.973 0 199.973 12.601 110.351
14 Chris Redden 581 O Dualin Pistol Duke 95.75 171.512 0 171.512 13.882 109.632
15 Angie Jones 1824 O Aught 95.50 165.989 0 165.989 14.130 109.630
16 Christine Gray 4332 O Laska 94.75 163.819 0 163.819 14.228 108.978
17 Mary Marczak 4383 O Ellie 96.25 197.332 0 197.332 12.720 108.970
18 Alecia Novy 5367 O Jager 93.50 158.895 0 158.895 14.450 107.950
19 Stephanie Larsen 4089 O Missy Unicorn 93.25 166.442 0 166.442 14.110 107.360
20 Trevor Mertes 4439 O Drifter 93.25 167.663 0 167.663 14.055 107.305
21 Carlos Lopez 6549 O Levis 92.50 173.774 0 173.774 13.780 106.280
22 Walid Hleihel 6274 O Nugget 91.00 173.74 0 173.74 13.782 104.782
23 Shannon Washam 5316 O True1 90.75 174.324 0 174.324 13.755 104.505
24 Bailey Jones 4085 O Ellie 90.25 173.974 0 173.974 13.771 104.021
25 Stephanie Larsen 4089 O Dun Gun Little Gal 87.50 176.148 0 176.148 13.673 101.173
26 Jason Miles 5679 O Walkabout Winchester 87.50 176.199 0 176.199 13.671 101.171
27 Kim Washam 6558 O Oakley 86.75 189.958 0 189.958 13.052 99.802
28 Lee Hart 585 O Lumpy 85.50 172.105 0 172.105 13.855 99.355
29 Amber Mielke 5944 O Ivy 85.75 186.603 0 186.603 13.203 98.953
30 Ruth Owens 7018 O Cruzin In My Boots 86.25 208.996 0 208.996 12.195 98.445
31 Tammy Burgard 2487 O Badger 86.00 213.826 0 213.826 11.978 97.978
32 Amit Weitz 67 O Hoss 79.75 191.74 0 191.74 12.972 92.722
33 Amber Mielke 5944 O Tuff 76.75 213.66 0 213.66 11.985 88.735
34 Amber Mielke 5944 O Suds 69.75 240.639 0 240.639 10.771 80.521


 

 


 Sponsors