2024 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

 

  Novice Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Michelle Stanley 4624 N Smart Lookin Sugar 65.50 108.765 0 108.765 16.706 82.206
2 Twila Meier 5371 N Taffy 65.75 116.383 0 116.383 16.363 82.113
3 Avigail Danino 5640 N Trulee Twistin 65.25 116.569 0 116.569 16.354 81.604
4 Brett Stanley 4633 N Colonels Classy Cash 64.75 109.314 0 109.314 16.681 81.431
5 Avigail Danino 5640 N A Whiz By Magnet 64.75 126.752 0 126.752 15.896 80.646
6 Ruth Owens 7018 N Cruzin In My Boots 62.25 94.751 0 94.751 17.336 79.586
7 Alecia Grissett 6541 N Pepper 63.50 124.521 0 124.521 15.997 79.497
8 Charles King 2979 N Champ 62.75 117.588 0 117.588 16.309 79.059
9 Emma Sandness 7011 N Sage 61.50 134.68 0 134.68 15.539 77.039
10 Shelby Ferguson 5873 N Tess 60.00 111.971 0 111.971 16.561 76.561
11 Lisa Coffey 4756 N Flywheel 60.75 142.058 0 142.058 15.207 75.957
12 Christie Brier 5624 N BFR Blackburn Steel 60.00 128.243 0 128.243 15.829 75.829
13 Sydney Perozak 6521 N Blain Eros Dax Shep 60.00 140.337 0 140.337 15.285 75.285
14 Sandra Baird 6542 N Cody 59.00 118.254 0 118.254 16.279 75.279
15 Beryl Johnson 2069 N Sparkling Jacette 58.25 101.964 0 101.964 17.012 75.262
16 Alison Whitehouse 3870 N Sarge 59.25 126.508 0 126.508 15.907 75.157
17 Sara Pearl 5447 N Smart Lil Slick 57.75 113.703 0 113.703 16.483 74.233
18 Mary Fowler 2673 N Tink 58.25 136.515 0 136.515 15.457 73.707
19 Charles Tremblay 7010 N Reckless Girlz 56.75 124.814 0 124.814 15.983 72.733
20 Karen Rabe 6335 N TTR Memphis Outlaw 57.00 143.563 0 143.563 15.140 72.140
21 Krystal Cates 5472 N Zorro 56.25 130.855 0 130.855 15.712 71.962
22 Lisa Coffey 4756 N Rose Dunn 57.25 153.494 0 153.494 14.693 71.943
23 Cynthia Gilbert 6914 N Siren 56.50 138.975 0 138.975 15.346 71.846
24 Janelle Lukan 5110 N Lil Wimps War Prada 55.75 126.914 0 126.914 15.889 71.639
25 Chris Murray 2945 N Keeper 56.00 152.949 0 152.949 14.717 70.717
26 Kenya Kreta 7044 N Petey 55.00 136.569 0 136.569 15.454 70.454
27 Windy Cummings 6106 N Chromedncashinchex 51.75 122.671 0 122.671 16.080 67.830
28 Krista Stocklin 5393 N Road Less Traveled 53.25 168.85 0 168.85 14.002 67.252
29 Cynthia Gilbert 6941 N Athena 51.00 139.63 0 139.63 15.317 66.317
30 Brian Newman 5100 N Bunny Badger 50.25 145.549 0 145.549 15.050 65.300
31 Charles King Sr. 2614 N Sugar 51.25 173.346 0 173.346 13.799 65.049
32 Sueann Oliphant-Duff 5773 N Tilly 49.25 144.301 30 174.301 13.756 63.006
33 Rhonda Harder 5813 N Reddens Sonny Hombre 49.50 200.014 0 200.014 12.599 62.099
34 Brigitte Boisvert 44 N Norchesnes Fellow Paygaze 44.50 161.6 0 161.6 14.328 58.828
35 Austin Wickoff 5707 N Magic Mike 44.00 237.289 0 237.289 10.922 54.922
36 Susan Dedrick-Shuford 4999 N Lil Son 45.00 280.065 0 280.065 8.997 53.997


  Non Pro Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Callie Herald 5806 NP Jasper 98.25 163.247 0 163.247 14.254 112.504
2 Shawn Johnson 1683 NP Ima Smokin Chic Un 95.50 152.392 0 152.392 14.742 110.242
3 Cindy Mitchell 921 NP Smartypants Joker 95.25 155.46 0 155.46 14.604 109.854
4 Angie Jones 1824 NP Aught 94.25 149.386 0 149.386 14.878 109.128
5 James Ochs 2028 NP Jesse 93.75 144.969 0 144.969 15.076 108.826
6 Toriahna Ammirati 6516 NP Maverick 93.25 150.976 0 150.976 14.806 108.056
7 Tim Yoho 982 NP Jewel 92.50 142.273 0 142.273 15.198 107.698
8 Rick Peniston 1600 NP Savvy Gun Play 92.75 159.538 0 159.538 14.421 107.171
9 Rick Schroeder 6256 NP Black Gun Face 92.50 171.66 0 171.66 13.875 106.375
10 Kye Tomlinson 4995 NP Mony 90.75 143.68 0 143.68 15.134 105.884
11 Shawn Johnson 1683 NP Sioux Per Duper 90.75 143.695 0 143.695 15.134 105.884
12 Lee Chapman 960 NP Ike 90.25 136.536 0 136.536 15.456 105.706
13 Alyssa Wickoff 6278 NP Nachopeptomypepto 90.75 152.617 0 152.617 14.732 105.482
14 Alexa Wickoff 6277 NP Lovin Spark 90.50 153.719 0 153.719 14.683 105.183
15 Tammy Burgard 2487 NP Badger 90.75 161.651 0 161.651 14.326 105.076
16 Tracy Pinson 671 NP 2X T-Buck 89.25 146.58 0 146.58 15.004 104.254
17 Jim Wilson 37 NP RCRS Super Cat 89.00 162.006 0 162.006 14.310 103.310
18 Rick Wickland 3044 NP Johnny Cash 89.00 173.799 0 173.799 13.779 102.779
19 Brady Hambrook 4403 NP Gunner 87.50 142.302 0 142.302 15.196 102.696
20 Jennifer Ammirati 6631 NP Louie 89.00 180.888 0 180.888 13.460 102.460
21 Laura Green Hart 896 NP Cat5 87.50 170.322 0 170.322 13.936 101.436
22 Stephanie Larsen 4089 NP Missy Unicorn 86.25 155.394 0 155.394 14.607 100.857
23 Chris Elbe 4106 NP Shotgun 87.25 186.742 0 186.742 13.197 100.447
24 Laura Green Hart 896 NP Sheza Tuff Pearl 86.50 198.61 0 198.61 12.663 99.163
25 Lysanne Boucher 5893 NP Miss Rocky Treasure 83.00 155.058 0 155.058 14.622 97.622
26 Tracy Pinson 671 NP Tuff Struck Gold 82.25 142.286 0 142.286 15.197 97.447
27 Alexa Wickoff 6277 NP SH Sly Max 82.50 161.658 0 161.658 14.325 96.825
28 Connie Larsen 4457 NP Ace 83.50 188.324 0 188.324 13.125 96.625
29 Christine Gray 4332 NP Laska 83.25 183.599 0 183.599 13.338 96.588
30 Dustin Larsen 5768 NP Dun Gun Little Gal 80.50 147.874 0 147.874 14.946 95.446
31 Jason Miles 5679 NP Walkabout Winchester 79.75 170.322 0 170.322 13.936 93.686
32 Amber Mielke 5944 NP Ivy 75.50 192.677 0 192.677 12.930 88.430
33 Michael Garman 3921 NP Newt 74.50 227.304 0 227.304 11.371 85.871
34 Blake Robertson 5919 NP Tari 72.00 185.819 0 185.819 13.238 85.238
35 Alyssa Wickoff 6278 NP Invest Inmy Wranglers 72.25 223.226 0 223.226 11.555 83.805
36 Mary Marczak 4383 NP Ellie 72.00 245.718 0 245.718 10.543 82.543
37 Hayley Bowman 5158 NP PD Easy 67.00 252.224 0 252.224 10.250 77.250



  International Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Vicky Cortiaensen 40 I TTR Boon Dozer CD 92.38 168.806 0 168.806 14.004 106.379
2 Mattijs Werbrouck 42 I BFR Blackburn Steel 88.75 168.994 0 168.994 13.995 102.745
3 Michelle Stanley 4624 I Smart Lookin Sugar 88.38 182.782 0 182.782 13.375 101.750
4 Walid Hleihel 6274 I Nugget 87.62 180.974 0 180.974 13.456 101.079
5 Netanel Koskas 64 I Trulee Twistin 86.88 170.121 0 170.121 13.945 100.820
6 Netanel Koskas 64 I A Whiz By Magnet 85.75 187.565 0 187.565 13.160 98.910
7 Lahav Gueta 5273 I Blu 84.00 162.996 0 162.996 14.265 98.265
8 Hayley Bowman 5158 I PD Easy 84.88 189.024 0 189.024 13.094 97.969
9 Blomme Van Hul 6604 I Remi 83.50 192.282 0 192.282 12.947 96.447
10 Marjolaine Arsenault 5682 I Wimpys Little Buster 81.38 179.989 0 179.989 13.500 94.875
11 Brett Stanley 4633 I Colonels Classy Cash 80.88 215.824 0 215.824 11.888 92.763
12 Walid Hleihel 6274 I Bobbi Jo 81.25 224.613 0 224.613 11.492 92.742
13 Hubert Grant 5377 I Remamba Me 74.75 175.835 0 175.835 13.687 88.437
14 Christine Van Ende 5289 I Trubo 72.38 196.306 0 196.306 12.766 85.141
15 Alexa Birchall 6547 I Pedro 68.88 234.536 0 234.536 11.046 79.921
16 Amit Weitz 67 I Hoss 65.38 229.054 0 229.054 11.293 76.668


  Ride Smart Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Laura Green Hart 896 RS Cat5 101.75 168.599 0 168.599 14.013 115.763
2 Tim Yoho 982 RS Jewel 99.25 129.165 0 129.165 15.788 115.038
3 Jim Wilson 37 RS RCRS Super Cat 99.00 149.151 0 149.151 14.888 113.888
4 Shawn Johnson 1683 RS Ima Smokin Chic Un 97.75 150.676 0 150.676 14.820 112.570
5 James Ochs  2028 RS Jesse 97.25 148.84 0 148.84 14.902 112.152
6 Rick Wickland 3044 RS Johnny Cash 96.50 169.528 0 169.528 13.971 110.471
7 Tracy Pinson 671 RS 2X T-Buck 95.00 147.775 0 147.775 14.950 109.950
8 Shawn Johnson 1683 RS Sioux Per Duper 94.00 144.838 0 144.838 15.082 109.082
9 Cindy Mitchell 921 RS Smartypants Joker 95.00 168.996 0 168.996 13.995 108.995
10 Christine Gray 4332 RS Laska 93.50 165.46 0 165.46 14.154 107.654
11 Connie Larsen 4457 RS Ace 92.50 153.78 0 153.78 14.680 107.180
12 Rick Peniston 1600 RS Savvy Gun Play 92.50 162.296 0 162.296 14.297 106.797
13 Tammy Burgard 2487 RS Badger 93.00 177.389 0 177.389 13.617 106.617
14 Tracy Pinson 671 RS Tuff Night At The Ritz 91.00 143.874 0 143.874 15.126 106.126
15 Dennis Tipton 1352 RS Pepto Master 89.75 189.838 0 189.838 13.057 102.807
16 Lisa Steinbach 1118 RS Tuff Struck Gold 87.25 167.88 0 167.88 14.045 101.295
17 Laura Green Hart 896 RS Sheza Tuff Pearl 85.50 170.216 0 170.216 13.940 99.440
18 Amy Campbell 4254 RS Jampa 85.50 177.7 0 177.7 13.604 99.104
19 Ricky Carey 1482 RS Roger Diablo 84.25 172.843 0 172.843 13.822 98.072
20 Michael Garman 3921 RS Newt 83.00 203.158 0 203.158 12.458 95.458
21 Debra Sempter 1968 RS Diesel 82.25 188.479 0 188.479 13.118 95.368
22 Susan Wingo 3976 RS Mojo 81.50 174.785 0 174.785 13.735 95.235
23 Linda Lothian 5965 RS Remamba Me 82.00 207.839 0 207.839 12.247 94.247
24 Telese Blasiman 6025 RS Redden's Dual Zip 80.25 179.505 0 179.505 13.522 93.772
25 Lynne Knox 1728 RS High Rollers Whiz Kid 78.25 185.64 0 185.64 13.246 91.496
26 .       0.00       0.000 0.000


  Open Mustang Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Lee Hart 585 O Lumpy 90.00 145.717 0 145.717 15.043 105.043
2 Kye Tomlinson 4995 O Mony 88.50 144.457 0 144.457 15.099 103.599
3 Jeff Mauldin 5553 O Samson 89.75 173.97 0 173.97 13.771 103.521
4 Angeline Saliceti 2640 O Samson 87.43 170.643 0 170.643 13.921 101.346
5 Craig Moore 6304 O Mad Hatter  83.25 131.485 0 131.485 15.683 98.933
6 Ryleigh Rodrigues 6931 O Lego 84.00 157.595 0 157.595 14.508 98.508
7 Rickey Carey 1482 O Roger Diablo 82.25 160.26 0 160.26 14.388 96.638
8 Chris Phillips 7073 O WFR Sin City Sister 83.50 196.15 0 196.15 12.773 96.273
9 Madison Branham 1312 O RC Redemption 80.00 167.413 0 167.413 14.066 94.066
10 Kayden Frazier 4997 O Koonah 78.75 204.26 0 204.26 12.408 91.158
11 Krystal Cates 5472 O Zorro 77.75 214.036 0 214.036 11.968 89.718
12 Lisa Coffey 4756 O Flywheel 77.75 227.137 0 227.137 11.379 89.129
13 Lisa Coffey 4756 O Rose Dunn 75.00 228.263 0 228.263 11.328 86.328
14 Chris Phillips 7073 O Echo 72.00 202.563 0 202.563 12.485 84.485
15 Chris Murray 2945 O Keeper 69.75 226.374 0 226.374 11.413 81.163
16 Krista Stocklin 5393 O Road Less Traveled 67.25 222.916 0 222.916 11.569 78.819
17 Glen Truex 5769 O Dinky 65.00 302.544 0 302.544 7.986 72.986


  Open Mule Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Melissa Glowinski 4098 O Jessica Rabbit 94.50 137.838 0 137.838 15.397 109.897
2 John Logsdon 5819 O Pepper My Shrimp 87.00 166.038 0 166.038 14.128 101.128
3 Jennifer Peterson 3899 O J Lo 86.50 177.749 0 177.749 13.601 100.101
4 Runt Rageth 590 O Just R Clovis 85.00 167.148 0 167.148 14.078 99.078
5 Carly Renault 5216 O White Lightning 81.75 184.655 0 184.655 13.291 95.041
6 Netanel Koskas 64 O Bobbi Jo 81.75 189.041 0 189.041 13.093 94.843
7 Jenna Bishop 5822 O Ruby 78.75 182.943 0 182.943 13.368 92.118
8 Carly Renault 5822 O Nellie 75.75 169.682 0 169.682 13.964 89.714
9 Monica Runge 7071 O Smarty Pants Frances 72.25 195.962 0 195.962 12.782 85.032
10 Lydea Logsdon 5823 O JC - Just Common 70.50 243.396 0 243.396 10.647 81.147
11 Jack Parsons 7079 O Eileen 53.75 230.954 60 290.954 8.507 62.257

 

 


 Sponsors