2024 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

 

  Young Guns Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Sophie Garrington 5579 YG Y'All Check This Out 61.75 90.812 0 90.812 17.513 79.263
2 Brooklyn Baldwin 5338 YG Reddens Photo Finish 61.00 96.434 0 96.434 17.260 78.260
3 Orianna Smith 5933 YG Cash 56.75 107.056 0 107.056 16.782 73.532
4 Noah Sawatzky 6592 YG Cleta 56.00 111.23 0 111.23 16.595 72.595
5 Coral Gueta 6846 YG High Rollers WhizKid 55.75 111.003 0 111.003 16.605 72.355
6 Priscilla Healy 5211 YG Gitana 54.50 85.326 0 85.326 17.760 72.260
7 Brooklyn Baldwin 5338 YG Drover 52.50 114.873 0 114.873 16.431 68.931
8 Samuel Grant 5376 YG Pink Martini Cat 52.75 135.859 0 135.859 15.486 68.236
9 Whyatt Mielke 5943 YG Ivy 51.75 132.349 0 132.349 15.644 67.394
10 Whyatt Mielke 5943 YG Tuff 49.00 129.857 0 129.857 15.756 64.756
11 Cutler Kasten 7077 YG Lad 47.50 124.028 0 124.028 16.019 63.519
12 Tatum Ammirati 5353 YG Pedro 42.75 117.668 0 117.668 16.305 59.055


  Intermediate Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Tyler Howe 5523 I Indiana Cowgirl 97.50 191.794 0 191.794 12.969 110.469
2 Kim Washam 6558 I Oakley 96.50 217.231 0 217.231 11.825 108.325
3 Shannon Washam 5316 I True1 93.75 227.106 0 227.106 11.380 105.130
4 Callie Herald 5806 I Jasper 91.25 224.518 0 224.518 11.497 102.747
5 Rick Schroeder 6256 I Black Gun Face 90.75 228.982 0 228.982 11.296 102.046
6 Tyler Howe 5523 I High Flying X Tex 89.25 206.252 0 206.252 12.319 101.569
7 Mackenzie Kunz 47 I A Little Touch of Pixie 88.25 213.253 0 213.253 12.004 100.254
8 Lisa Steinbach 1118 I Tuff Struck Gold 87.25 213.521 0 213.521 11.992 99.242
9 Lynne Knox 1728 I High Rollers Whiz Kid 88.00 238.419 0 238.419 10.871 98.871
10 Amy Campbell 4254 I Jampa 86.50 233.014 0 233.014 11.114 97.614
11 Shelby Ferguson 5873 I Tess 85.75 218.11 0 218.11 11.785 97.535
12 Ruth Owens 7018 I Cruzin In  My Boots 85.00 210.083 0 210.083 12.146 97.146
13 Jamie Caldwell 6985 I Pepto Master 85.00 224.272 0 224.272 11.508 96.508
14 Dustin Larsen 5768 I Dun Gun Little Gal 83.00 183.012 0 183.012 13.364 96.364
15 Jason Miles 2679 I Walkabout Winchester 83.25 203.292 0 203.292 12.452 95.702
16 Edward Brown 6824 I Spook 83.50 220.85 0 220.85 11.662 95.162
17 Brenda Fitzgerald 6583 I Lil Wimps War Prada 83.00 230.335 0 230.335 11.235 94.235
18 Mary Jo Veluzat 5026 I Tonys Dualin Bob 83.50 253.018 0 253.018 10.214 93.714
19 Emily Keown 68 I MB Maybe Lil Boon 82.00 223.974 0 223.974 11.521 93.521
20 Telese Blasiman 6025 I Redden's Dual Zip 84.00 273.39 0 273.39 9.297 93.297
21 Blomme Van Hul 6604 I Remi 81.00 238.812 0 238.812 10.853 91.853
22 Kayden Frazier 4997 I Koonah 81.00 272.932 0 272.932 9.318 90.318
23 Jeff Mauldin 5553 I Samson 79.00 255.85 0 255.85 10.087 89.087
24 Michael Garman 3921 I Newt 77.00 228.884 0 228.884 11.300 88.300
25 Sydney Perozak 6521 I Blain Eros Dax Shep 76.00 236.893 0 236.893 10.940 86.940
26 Hayley Bowman 5158 I PD Easy 77.50 277.45 0 277.45 9.115 86.615
27 Cynthia Gilbert 6941 I Athena 75.75 251.032 0 251.032 10.304 86.054
28 Christine Van Ende 5289 I Turbo 75.25 254.788 0 254.788 10.135 85.385
29 Blake Wickland 5456 I Chrome 72.00 244.766 0 244.766 10.586 82.586
30 Ariela Golian 5318 I Trulee Twistin 69.25 287.722 0 287.722 8.653 77.903
31 Jamie Caldwell 6985 I Crimson Contender 69.00 310.18 0 310.18 7.642 76.642
32 Ariela Golian 5318 I Bobbi Jo 67.25 327.402 0 327.402 6.867 74.117
33 Austin Wickoff 5707 I Magic Mike 66.75 326.682 0 326.682 6.899 73.649
34 Claudia Provencher 7009 I Reckless Girlz 59.50 298.818 0 298.818 8.153 67.653
35 Susan Dedrick-Shuford 4999 I Lil Son 45.50 559.947 0 559.947 0.000 45.500

  Futurity Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Annie Chance 1338 F Hesa High Time Cat 105.75 213.9 0 213.9 11.975 117.725
2 Lee Hart 585 F Reddens Autumn Rain 100.38 195.117 0 195.117 12.820 113.195
3 Tyler Ayler 2830 F MK High Brow Outcome 99.38 216.535 0 216.535 11.856 111.231
4 Lauren Mathias 5966 F Bella Merada Lily Cat 99.75 242.781 0 242.781 10.675 110.425
5 Jason Keeker 853 F TTR Nellie Bellie 97.25 235.831 0 235.831 10.988 108.238
6 Hannah Howe 6964 F Moon 95.25 210.532 0 210.532 12.126 107.376
7 Chad Blunk 4123 F Reddens Red Stinger 95.38 214.201 0 214.201 11.961 107.336
8 Melissa Glowinski 4098 F Crosshairs Bomb Dot Com 94.00 199.57 0 199.57 12.619 106.619
9 Lee Hart 585 F Chisums Miss Kitty 93.50 198.147 0 198.147 12.683 106.183
10 Jenna Bishop 5355 F Hurst Fire Woman 92.38 204.247 0 204.247 12.409 104.784
11 Jennifer Peterson 3899 F Redden's Baron 92.88 242.583 0 242.583 10.684 103.559
12 Mattijs Werbrouck 5472 F MC Pep Max Merdaboy 91.63 216.952 0 216.952 11.837 103.462
13 Mike Jeffers 2980 F Gus 90.63 209.777 0 209.777 12.160 102.785
14 Nicole Hirsekorn 2943 F Cee Mee a Superstar 90.00 211.905 0 211.905 12.064 102.064

  Youth Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Bailey Jones 4085 Y Ellie 98.00 189.189 0 189.189 13.086 111.086
2 Toriahna Ammirati 6516 Y Louie 96.75 192.156 0 192.156 12.953 109.703
3 Alexa Wickoff 6277 Y Lovin Spark 94.00 175.995 0 175.995 13.680 107.680
4 Angeline Saliceti 2640 Y Samson 93.75 175.044 0 175.044 13.723 107.473
5 Alyssa Wickoff 6278 Y Nachopeptomypepto 93.75 194.266 0 194.266 12.858 106.608
6 Alexa Wickoff 6277 Y SH Sly Max 90.25 187.868 0 187.868 13.146 103.396
7 Toriahna Ammirati 6516 Y Maverick 89.00 192.52 0 192.52 12.937 101.937
8 Toriahna Ammirati 6631 Y Pedro 88.50 185.014 0 185.014 13.274 101.774
9 Kye Tomlinson 4995 Y Mony 87.75 199.385 0 199.385 12.628 100.378
10 Paityn Blunk 6312 Y Eldon 87.25 198.197 0 198.197 12.681 99.931
11 Angeline Saliceti 2640 Y Keota 87.50 204.1 0 204.1 12.416 99.916
12 Sophie Garrinton 5579 Y Y'All Check This Out 86.38 191.64 0 191.64 12.976 99.351
13 Madison Branham 1312 Y Miss Lucky Charm 84.75 182.972 0 182.972 13.366 98.116
14 Lahav Gueta 5273 Y Blu 86.75 232.706 0 232.706 11.128 97.878
15 Kye Tomlinson 4995 Y Dexter 85.00 204.929 0 204.929 12.378 97.378
16 Madison Branham 1312 Y RC Redemption 79.75 204.077 0 204.077 12.417 92.167
17 Braylie Sturgeon 6963 Y Dollar 80.25 231.644 0 231.644 11.176 91.426
18 Jordan Jeffers 5250 Y Champ 79.50 270.115 0 270.115 9.445 88.945
19 Hubert Grant 5377 Y Willie 76.75 213.418 0 213.418 11.996 88.746
20 Alyssa Wickoff 6278 Y Invest Inmy Wrangles 76.50 220.663 0 220.663 11.670 88.170
21 Priscilla Healy 5211 Y Gitana 77.50 248.746 0 248.746 10.406 87.906
22 Noah Sawatzky 6592 Y Cleta 76.50 240.178 0 240.178 10.792 87.292
23 Brooklyn Baldwin 5338 Y Drover 76.50 244.175 0 244.175 10.612 87.112
24 Ryleigh Rodrigues 5931 Y Lego 74.75 217.934 0 217.934 11.793 86.543
25 Julia Silverson 5260 Y Buy Me A Galaxy 75.00 229.928 0 229.928 11.253 86.253
26 Harmony Robertson 5920 Y Tari 72.00 249.816 0 249.816 10.358 82.358
27 Jordan Jeffers 5250 Y Little Lena 58.00 325.616 0 325.616 6.947 64.947

  Pro Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Annie Chance 1338 P Smarty Marty 109.25 185.11 0 185.11 13.270 122.520
2 Runt Rageth 590 P AC Smart G Blue 103.25 166.838 0 166.838 14.092 117.342
3 Paige Smoroden 4751 P Check Out Her Style 101.25 178.756 0 178.756 13.556 114.806
4 Lee Hart 585 P Ruthie 100.25 182.093 0 182.093 13.406 113.656
5 Chris Redden 581 P Dualin Pistol Duke  99.00 184.469 0 184.469 13.299 112.299
6 Josh Sandness 2925 P Ocho 98.00 175.614 0 175.614 13.697 111.697
7 Tyler Ayler 2830 P Hesacdcutter 98.00 185.014 0 185.014 13.274 111.274
8 Hannah Howe 6964 P High Flying X Tex 97.00 194.154 0 194.154 12.863 109.863
9 Carlos Lopez 6549 P Levis 96.50 187.756 0 187.756 13.151 109.651
10 Melissa Glowinski 4098 P Jessica Rabbit 95.50 180.13 0 180.13 13.494 108.994
11 Alecia Novy 5367 P Jager 96.00 201.206 0 201.206 12.546 108.546
12 Lee Hart 585 P Crimson Contender 94.00 179.59 0 179.59 13.518 107.518
13 Trevor Mertes 4439 P Drifter 93.50 183.672 0 183.672 13.335 106.835
14 Rick Sandness 2927 P Alluminate 94.25 206.387 0 206.387 12.313 106.563
15 Nicole Hirsekorn 2943 P Miss N Lucky Star 93.75 201.623 0 201.623 12.527 106.277
16 Carly Renault 5216 P Sign That Check 92.00 190.761 0 190.761 13.016 105.016
17 Mattijs Werbrouck 42 P BFR Blackburn Steel 91.75 198.109 0 198.109 12.685 104.435
18 Alecia Novy 5367 P Siren 91.75 219.415 0 219.415 11.726 103.476
19 Rosemarie Huxted 46 P Wimpys Little Buster 90.25 192.529 0 192.529 12.936 103.186
20 Christine Hambrook 4402 P Rafter MS Topsail 90.25 202.261 0 202.261 12.498 102.748
21 Cindy Branham 1308 P Miss Lucky Charm 89.00 193.25 0 193.25 12.904 101.904
22 Netanel Koskas 64 P A Whiz By Magnet 90.25 222.059 0 222.059 11.607 101.857
23 Vicky Corstiasensen 40 P TTR Boon Dozer CD 88.00 206.211 0 206.211 12.321 100.321
24 Amit Weitz 67 P Hoss 81.25 230.558 0 230.558 11.225 92.475
25 Walid Hleihel 6274 P Nugget 81.25 240.506 0 240.506 10.777 92.027

  Open Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Runt Rageth 590 O AC Smart G Blue 106.00 172.17 0 172.17 13.852 119.852
2 Annie Chance 1338 O Smarty Marty 103.00 186.798 0 186.798 13.194 116.194
3 Lee Hart 585 O Ruthie 100.50 178.041 0 178.041 13.588 114.088
4 Paige Smoroden 4751 O Check Out Her Style 98.25 183.878 0 183.878 13.325 111.575
5 Chris Redden 581 O Dualin Pistol Duke 96.50 226.13 0 226.13 11.424 107.924
6 Christina Hambrook 4402 O Rafter MS Topsail 94.50 186.522 0 186.522 13.207 107.707
7 Alecia Novy 5367 O Jager 95.50 219.099 0 219.099 11.741 107.241
8 Carlos Lopez 6549 O Levis 93.75 188.678 0 188.678 13.109 106.859
9 Toriahna Ammirati 6516 O Maverick 93.00 190.574 0 190.574 13.024 106.024
10 Paityn Blunk 6312 O Eldon 91.50 183.164 0 183.164 13.358 104.858
11 Jason Miles 5679 O Walkabout Winchester 91.50 193.141 0 193.141 12.909 104.409
12 Melissa Glowinski 4098 O Jessica Rabbit 90.75 179.901 0 179.901 13.504 104.254
13 Nicole Hirsekorn 2943 O Miss N My Lucky Star 90.75 195.13 0 195.13 12.819 103.569
14 Tyler Ayler 2830 O Hesacdcutter 89.50 177.681 0 177.681 13.604 103.104
15 Tammy Burgard 2487 O Badger 92.00 236.29 0 236.29 10.967 102.967
16 Stephanie Larsen 4089 O Missy Unicorn 88.25 188.635 0 188.635 13.111 101.361
17 Jennifer Ammirati 6631 O Louie 88.88 208.108 0 208.108 12.235 101.110
18 Bailey Jones 4085 O Ellie 87.25 184.494 0 184.494 13.298 100.548
19 Lee Hart 585 O Lumpy 86.25 183.469 0 183.469 13.344 99.594
20 Jim Wilson 37 O RCRS Super Cat 86.25 190.33 0 190.33 13.035 99.285
21 Shannon Washam 5316 O True1 84.50 200.968 0 200.968 12.556 97.056
22 Trevor Mertes 4439 O Drifter 83.25 192.934 0 192.934 12.918 96.168
23 Stephanie Larsen 4089 O Dun Gun Little Gal 83.00 199.029 0 199.029 12.644 95.644
24 Ruth Owens 7018 O Cruzin In My Boots 82.75 197.617 0 197.617 12.707 95.457
25 Christine Gray 4332 O Laska 82.75 206.752 0 206.752 12.296 95.046
26 Amber Mielke 5944 O Ivy 82.00 209.415 0 209.415 12.176 94.176
27 Rick Peniston 1600 O Savvy Gun Play 82.75 227.813 0 227.813 11.348 94.098
28 Chris Elbe 4106 O Shotgun 81.00 217.968 0 217.968 11.791 92.791
29 Lee Chapman 960 O Ike 80.25 212.852 0 212.852 12.022 92.272
30 Amit Weitz 67 O Hoss 81.50 243.844 0 243.844 10.627 92.127
31 Angie Jones 1824 O Aught 79.25 224.09 0 224.09 11.516 90.766
32 Mary Marczak 4383 O Ellie 77.75 211.73 0 211.73 12.072 89.822
33 Amber Mielke 5944 O Tuff 75.00 209.564 0 209.564 12.170 87.170
34 Kim Washam 6558 O Oakley 74.25 223.011 0 223.011 11.565 85.815
35 Walid Hleihel 6274 O Nugget 72.75 232.695 0 232.695 11.129 83.879
36 Amber Mielke 5944 O Suds 66.00 261.297 0 261.297 9.842 75.842






 

 


 Sponsors