2026 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

 

Novice Divison Results    
  Rider Name EXCA Number Div. Horse Identification Rd1 Rd 2 Total
1 Ashlyn Russell 8274 N Dualin Pistol Duke 95.854 84.06651 179.920
2 Sara Pearl 5447 N Buttons 89.336 86.64425 175.980
3 Roni Cohen 8492 N Nugget 89.825 82.2162 172.041
4 Walter Redden 584 N Reddens Photo Finish 90.782 80.84108 171.623
5 Walter Redden 584 N 2X T-Buck 86.294 84.62078 170.915
6 Roni Cohen 8492 N Quick Chic Shine 87.149 82.51107 169.660
7 Austin Wickoff 5707 N Invest In My Wrangler 83.349 83.77274 167.121
8 Austin Wickoff 5707 N I Wanna Kiss A Girl 81.913 82.92635 164.840
9 Cassandra Potts 5800 N Devawdiamond 84.484 79.24345 163.727
10 Merit Smith 8500 N Ichin to be Smart 82.499 81.06469 163.564


Non Pro Divison Results Event: 
Rider Name EXCA Number Div. Horse Identification Rd 1 Rd 2 Total
1 Tyler Howe 5523 NP Indiana Cowgirl 117.1672 121.0355 238.2027
2 Cindy Mitchell 921 NP Smartypants Joker 109.5262 123.7176 233.2437
3 Paityn Blunk 6312 NP Bodocs Money Bar 109.4967 123.5161 233.0128
4 Lee Chapman 960 NP Pistol Pete 112.9611 119.7507 232.7118
5 Bailey Jones 4085 NP Wranglers Jewel Ellie 111.2273 117.9805 229.2077
6 Tracy Pinson 671 NP 2X T-Buck 112.3476 115.0521 227.3997
7 Ruth Turney 7018 NP Cruzin In My Boots 105.2226 121.169 226.3916
8 Tracy Pinson 671 NP Tuff Struck Gold 111.157 115.1318 226.2888
9 Leanne Hale 1171 NP Jigsaw 109.8352 115.9976 225.8328
10 James Ochs 2028 NP A Moonlit Request 111.5099 113.5299 225.0399

International Divison Results          
  Rider Name EXCA Number Div. Horse Identification Rd 1 Rd 2 Total
1 Rosemarie Huxted 46 I SQH Heza Plum Pepto 103.955 117.8951 221.850
2 Teala Caton 1722 I AC Smart G Blue 100.972 118.9038 219.876
3 Netanel Koskas 64 I A Whiz By Magnet 102.492 116.6598 219.151
4 Netanel Koskas 64 I Quick Chic Shine 97.850 117.9847 215.835
5 Marjolaine Arseneault 5682 I Miss Rocky Treasure 99.009 116.3364 215.345
6 Vicky Corstiaensen 40 I Dozer 100.085 114.7642 214.849
7 Teala Caton 1722 I Scarlette Desert Rose 97.260 116.1455 213.405
8 Mattijs Werbrouck 42 I Memphis 98.717 114.0517 212.769
9 Tiani Cook 5830 I Chisums Miss Kitty 99.315 113.2339 212.549
10 Theo Rabeux 5737 I Pick 98.569 112.2194 210.788


Ride Smart Divison Results Event: 
  Rider Name EXCA Number Div. Horse Identification Rd 1 Rd2 Total
1 Tim Yoho 982 RS PR Metallic Lady 110.3946 113.9572 224.3518
2 Tracy Pinson 671 RS Tuff Night At The Ritz 110.8273 113.2611 224.0884
3 Tracy Pinson 671 RS 2X T-Buck 109.4233 114.2962 223.7195
4 Cindy Mitchell 921 RS Hesa High Time Cat 109.8878 113.5878 223.4755
5 James Ochs 2028 RS A Moonlit Request 113.7739 104.9261 218.7
6 Mary Marczak 4383 RS Crystalena Hollywood 106.6338 109.7654 216.3991
7 Tammy Burgard 2487 RS WR Classic Whiskey 104.0768 111.1401 215.2169
8 Rick Peniston 1600 RS Savvy Gun Play 98.93308 114.525 213.458
9 Shannon Washam 5316 RS .True 99.54594 112.6083 212.1542
10 Connie Larsen 4457 RS Hallmarked Wranglers 100.497 111.0567 211.5537


Open Mustang  Divison Results Event:  WPQ
  Rider Name EXCA Number Div. Horse Identification Rd 1 Rd 2 Total
1 Kye Tomlinson 4995 O Mony 111.374 118.3875 229.7615
2 Angeline Saliceti 3899 O Samson 104.281 121.1745 225.4555
3 Braylie Sturgeon 6963 O Roger Diablo 103.939 111.4402 215.3792
4 Kayden Frazier 4997 O Lego 94.484 97.26795 191.7519
5 Celine Grandioux 4179 O Denim 91.502 94.14644 185.6484
6 Honor Overstreet 8326 O Joker 83.465 79.34807 162.8131
7 Ellen McCutchon 8334 O Smooth Like Butter 82.277 72.97886 155.2559
8 Kayden Frazier 4997 O Dahlia 71.981 71.52429 143.5053
9 Celine Grandioux 4179 O Summer 75.475 59.45387 134.9289
10 Ellen McCutchon 8334 O Eragon 70.302 61.06705 131.369


Open Mule Divison Results
  Rider Name EXCA Number Div. Horse Identification Rd 1 Rd 2 Total
1 Lee Hart 585 O Jesse James 107.1061 105.5657 212.6718
2 Jennifer Peterson 3899 O J Lo 102.5604 105.7156 208.276
3 Alecia Grissett 6541 O Pepper 83.49731 77.2303 160.7276


Young Guns Divison Results Event: 
  Rider Name EXCA Number Div. Horse Identification Rd 1 Rd 2 Total
1 Hadar Jacoby 5636 YG CA Princess 83.09054 69.3838 152.4743
2 Grace Zschiesche 8327 YG Shooter 78.09101 66.61421 144.7052
3 Elizabeth Hunter 8150 YG Spirit 68.60316 64.47206 133.0752
4 Essence Robertson 8084 YG Stardust 68.07023 64.27281 132.343
5 Adalynn Mielke 8382 YG Ivy 66.51538 64.69583 131.2112
6 Elizabeth Hunter 8150 YG Oliver Twist 68.34302 60.08445 128.4275
7 Adalynn Mielke 8382 YG Tuff 62.90962 62.7713 125.6809
8 Ellie Faber 5831 YG Skeeter 73.02652 51.63927 124.6658
9 Warren Faber 8562 YG Skeeter 47.22228 51.34651 98.56879
10 Samantha Grissett 8646 YG Meradaz Red   60.9224 60.9224

Intermediate Divison Results Event: 
  Rider Name EXCA Number Div. Horse Identification Rd 1 Rd 2 Total
1 Ruth Turney 7018 I Cruzin In My Boots 108.2791 113.681 221.9601
2 Claudia Provencher 7009 I Miss Rocky Treasure 105.9583 111.4014 217.3598
3 Kolbey Watson 8549 I Reddens Photo Finish 108.7724 107.7135 216.4859
4 Chase LaMontagne 8061 I Indigo 104.0998 112.3637 216.4635
5 Jason Miles 5679 I Walkabout Winchester 106.6078 107.3699 213.9777
6 Clayton Cummings 6105 I MK HighBrow Outcome 103.8267 108.2618 212.0885
7 Jason Miles 5679 I TFR ROR 104.5335 107.0396 211.5731
8 Kim Washam 6558 I Strawberry Peep 104.0311 106.2626 210.2937
9 Brenda Fitzgerald  6583 I Lil Wimps War Prada 104.1198 104.7929 208.9127
10 Mary Jo Veluzat 5026 I Boom Jac Kid 102.8028 105.2535 208.0563

Futurity Division Results
  Rider Name EXCA Number Div. Horse Identification Rd 1 Rd 2 Total
1 Annie Chance 1338 F Bet Hes Bad Ass 117.2734 121.9668 239.2402
2 Tyler Howe  5523 F Starlight Kingwood 109.6079 117.9477 227.5556
3 Lee Hart 585 F Boons Royal Gypsy 111.9266 111.4107 223.3373
4 Jennifer Peterson 3899 F Tad Chic Xtra Voodoo 108.5641 111.2688 219.8329
5 Hannah Howe 6964 F Sugar Pep Kingwood 107.7133 112.0367 219.75
6 Paityn Blunk 6312 F Just Awesome Lena 108.4586 108.1977 216.6562
7 Kathleen Safron 6611 F Sophisticated High 105.315 111.2327 216.5476
8 Ashlyn Russell 8274 F Redden's Hold My Halo 104.4721 108.9317 213.4038
9 Chris Redden 581 F Reddens Dualin Roxy 106.5652 101.2497 207.8149
10 Lee Chapman 960 F SF Smooth Reys 104.5228 101.3843 205.9071

Youth Divison Results
  Rider Name EXCA Number Div. Horse Identification Rd 1 Rd 2 Total
1 Paityn Blunk 6312 Y Bodocs Money Bar 114.5205 118.8606 233.381
2 Kye Tomlinson 4995 Y Mony 117.7419 114.3368 232.0787
3 Bailey Jones 4085 Y Wranglers Jewel Ellie 107.7294 113.8596 221.589
4 Kye Tomlinson 4995 Y JR  108.8124 111.853 220.6654
5 Braylie Sturgeon 6963 Y Roger Diablo 115.1627 102.5757 217.7384
6 Lucas Mullis 8763 Y Savvy Gun Play 105.6989 111.4203 217.1193
7 Theo Rabeux 5737 Y Pick 107.9468 107.4767 215.4235
8 Alyssa Wickoff 6278 Y SH Sly Max 104.8364 109.9632 214.7996
9 Hubert Grant 5377 Y High Brow Lyric 110.0016 102.2438 212.2454
10 Alyssa Wickoff 6278 Y I Wanna Kiss A Girl 102.9481 108.0466 210.9947

Pro Divison Results
  Rider Name EXCA Number Div. Horse Identification Rd1 Rd 2 Total
1 Lee Hart 585 P Sparkling Jacette 125.5266 123.2104 248.7371
2 Runt Rageth 590 P AC Smart G Blue 123.2658 125.3556 248.6214
3 Annie Chance 1338 P LC Stylish Tux 124.5548 121.6141 246.1689
4 Tyler Ayler 2830 P Hesacdcutter 119.516 122.108 241.624
5 Alexa Wickoff 6277 P Nachopeptomypepto 118.368 119.8286 238.1966
6 Rosemarie Huxted 46 P Wimpys Little Buster 120.3532 117.1602 237.5134
7 Lee Hart 585 P Mosu Freckle Lena 114.7743 119.996 234.7703
8 Hannah Howe 6964 P AR Bourbon N Branch 113.0683 119.295 232.3633
9 Chad Blunk 4123 P Reddens Red Stinger 114.6994 117.4231 232.1225
10 Jeff Smith 5947 P SQH Heza Plum Pepto 113.1465 116.6721 229.8186

Open Divison Results
  Rider Name EXCA Number Div. Horse Identification Rd 1 Rd 2 Total
1 Runt Rageth 590 O AC Smart G Blue 118.9812 123.0701 242.0513
2 Cindy Mitchell 921 O Smartypants Joker 117.8922 119.5776 237.4698
3 Tyler Ayler 2830 O Hesacdcutter 117.2054 118.4825 235.6879
4 Tyler Howe 5523 O Indiana Cowgirl 114.0327 121.54 235.5727
5 Chad Blunk 4123 O Reddens Red Stinger 111.4674 122.6523 234.1197
6 Alexa Wickoff 6277 O Lovin Spark 111.6905 121.2971 232.9876
7 Lee Hart 585 O Hold Up Cowboy 109.467 121.8147 231.2817
8 Lee Hart 585 O Mosu Freckle Lena 113.3216 117.0092 230.3308
9 Alexa Wickoff 6277 O Nachopeptomypepto 107.4639 120.5794 228.0433
10 Jeff Smith 5947 O SQH Heza Plum Pepto 114.0114 113.4437 227.4551


 

 


 Sponsors