2026 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

 

Young Guns Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Hadar Jacoby 5636 YG CA Princess 66.75 116.877 0 116.877 16.341 83.091
Grace Zschiesche 8327 YG Shooter 62.00 122.422 0 122.422 16.091 78.091
Ellie Faber 5831 YG Skeeter 58.75 162.744 0 162.744 14.277 73.027
Elizabeth Hunter 8150 YG Spirit 54.75 172.152 0 172.152 13.853 68.603
Elizabeth Hunter 8150 YG Oliver Twist 55.25 189.044 0 189.044 13.093 68.343
Essence Robertson 8084 YG Stardust 54.13 170.106 0 170.106 13.945 68.070
Adalynn Mielke 8382 YG Ivy 52.00 157.436 0 157.436 14.515 66.515
Adalynn Mielke 8382 YG Tuff 49.25 176.453 0 176.453 13.660 62.910
Warren Faber 8562 YG Skeeter 38.25 280.616 0 280.616 8.972 47.222

Intermediate Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Kolbey Watson 8549 I Reddens Photo Finish 94.00 151.725 0 151.725 14.772 108.772
Ruth Turney 7018 I Cruzin In My Boots 93.13 143.242 0 143.242 15.154 108.279
Jason Miles 5679 I Walkabout Winchester 91.50 144.271 0 144.271 15.108 106.608
Claudia Provencher 7009 I Miss Rocky Treasure 91.25 153.148 0 153.148 14.708 105.958
Jason Miles 5679 I TFR ROR 89.88 154.256 0 154.256 14.658 104.533
Brenda Fitzgerald  6583 I Lil Wimps War Prada 89.88 163.449 0 163.449 14.245 104.120
Chase LaMontagne 8061 I Indigo 89.25 150.004 0 150.004 14.850 104.100
Kim Washam 6558 I Strawberry Peep 89.63 159.865 0 159.865 14.406 104.031
Clayton Cummings 6105 I MK HighBrow Outcome 89.75 167.184 0 167.184 14.077 103.827
Mary Jo Veluzat 5026 I Boom Jac Kid 89.63 187.16 0 187.16 13.178 102.803
Helen Alewine 2521 I Piper Marie 88.88 179.257 0 179.257 13.533 102.408
Shannon Washam 5316 I .True 87.38 151.954 0 151.954 14.762 102.137
Kayden Frazier 4997 I Lego 88.75 184.736 0 184.736 13.287 102.037
Pierre-Luc Payeur 8390 I Roper 85.38 159.355 0 159.355 14.429 99.804
Heather Ercolano 8468 I RGH Midnight Dream Walker 84.88 169.744 0 169.744 13.962 98.837
Melinda Nitz 5449 I TC Rosa Bella 84.13 160.849 0 160.849 14.362 98.487
Lynne Knox 1728 I High Rollers WhizKid 85.63 194.824 0 194.824 12.833 98.458
Amy Campbell 4254 I Redden's Baron 85.63 195.087 0 195.087 12.821 98.446
Austin Wickoff 5707 I Invest in My Wrangler 84.75 177.569 0 177.569 13.609 98.359
Tal Huberman 5912 I Bee Smooth as Taz 83.63 170.28 0 170.28 13.937 97.562
Twila Meier 5371 I Taffy 83.50 175.048 0 175.048 13.723 97.223
Phyllis Waltz 76 I Just Molly 83.50 197.983 0 197.983 12.691 96.191
Rhonda Harder 5813 I BL Pistol Remedy 82.75 192.69 0 192.69 12.929 95.679
Lisa Steinbach 1118 I Tuff Struck Gold 82.13 182.62 0 182.62 13.382 95.507
Twyla LaRocca 5772 I SA Magnificent Vision 83.50 215.196 0 215.196 11.916 95.416
Emma Sandness 7011 I Woodrow 81.50 181.172 0 181.172 13.447 94.947
Mary Scott-Booth 8042 I Skyler 82.50 211.306 0 211.306 12.091 94.591
Jamie Caldwell 6985 I Crimson Contender 81.25 190.99 0 190.99 13.005 94.255
Vicky Campbell 8205 I Jasper 81.63 226.416 0 226.416 11.411 93.036
Angie Schulte 3013 I LC Stylish Lil Tux 79.88 218.806 0 218.806 11.754 91.629
Jessalyn Adams 8552 I Diamond Back Boy 77.38 198.733 0 198.733 12.657 90.032
Charles King 5614 I Raja 76.63 183.791 0 183.791 13.329 89.954
Deborah McGhee 6960 I TTR Frenchie CD 77.50 210.878 0 210.878 12.110 89.610
Reagan Geary 8086 I Johnny 77.25 207.807 0 207.807 12.249 89.499
Josie De La Cruz 5548 I Vago 73.25 224.696 0 224.696 11.489 84.739
Beryl Johnson 2069 I Sparkling Jacette 72.38 208.078 0 208.078 12.236 84.611
Debra Sempter 1968 I Indefinate Time 74.13 270.261 0 270.261 9.438 83.563
Rebecca Newman 4031 I Little Bunny Fu Fu 69.00 286.433 0 286.433 8.711 77.711
Janelle Lukan 5110 I Nixie 65.63 239.921 0 239.921 10.804 76.429


Futurity Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Annie Chance 1338 F Bet Hes Bad Ass 103.25 168.37 0 168.37 14.023 117.273
Lee Hart 585 F Boons Royal Gypsy 97.00 148.297 0 148.297 14.927 111.927
Tyler Howe  5523 F Starlight Kingwood 95.50 166.491 0 166.491 14.108 109.608
Jennifer Peterson 3899 F Tad Chic Xtra Voodoo 94.75 173.019 0 173.019 13.814 108.564
Paityn Blunk 6312 F Just Awesome Lena 94.50 169.81 0 169.81 13.959 108.459
Allison Morrow 8726 F Feintastic Starlight 94.25 168.33 0 168.33 14.025 108.275
Hannah Howe 6964 F Sugar Pep Kingwood 93.50 164.149 0 164.149 14.213 107.713
Chris Redden 581 F Reddens Dualin Roxy 92.75 172.995 0 172.995 13.815 106.565
Kathleen Safron 6611 F Sophisticated High 91.50 173.001 0 173.001 13.815 105.315
Lee Chapman 960 F SF Smooth Reys 90.75 173.938 0 173.938 13.773 104.523
Ashlyn Russell 8274 F Redden's Hold My Halo 90.50 169.508 0 169.508 13.972 104.472
Emily Keown 68 F Spooks Prim Heaven 87.00 181.839 0 181.839 13.417 100.417
Angie Jones 1824 F Reddens Miss Bell Rey 86.75 176.879 0 176.879 13.640 100.390
Mike Jeffers 2980 F Chex Smart Pale Face 85.25 190.888 0 190.888 13.010 98.260
Shawna Sawtelle 5057 F Royal Smokin Grizzly 72.00 258.085 0 258.085 9.986 81.986


Youth Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Kye Tomlinson 4995 Y Mony 102.13 132.957 0 132.957 15.617 117.742
Braylie Sturgeon 6963 Y Roger Diablo 99.75 137.495 0 137.495 15.413 115.163
Paityn Blunk 6312 Y Bodocs Money Bar 99.63 148.99 0 148.99 14.895 114.520
Hubert Grant 5377 Y High Brow Lyric 95.63 160.52 0 160.52 14.377 110.002
Kye Tomlinson 4995 Y JR  94.88 170.279 0 170.279 13.937 108.812
Theo Rabeux 5737 Y Pick 93.00 147.849 0 147.849 14.947 107.947
Bailey Jones 4085 Y Wranglers Jewel Ellie 92.75 147.124 0 147.124 14.979 107.729
Lucas Mullis 8763 Y Savvy Gun Play 91.63 167.246 0 167.246 14.074 105.699
Braylie Sturgeon 6963 Y Johnny 91.13 160.539 0 160.539 14.376 105.501
Alyssa Wickoff 6278 Y SH Sly Max 89.50 139.191 0 139.191 15.336 104.836
Alyssa Wickoff 6278 Y I Wanna Kiss A Girl 88.63 161.709 0 161.709 14.323 102.948
Whyatt Mielke 5943 Y Ivy 88.13 166.253 0 166.253 14.119 102.244
Brooklyn Baldwin 5338 Y Reddens Photo Finish 86.88 173.195 0 173.195 13.806 100.681
Harmony Robertson 5920 Y Smart Tari Lady 86.50 167.484 0 167.484 14.063 100.563
Shaelynn MacLeod 8321 Y Wimpys Little Buster 86.25 163.67 0 163.67 14.235 100.485
Lillian Watchorn 8631 Y Abby 82.75 181.47 0 181.47 13.434 96.184
Whyatt Mielke 5943 Y Tuff 77.13 203.727 0 203.727 12.432 89.557
Jordan Jeffers 5250 Y Chex Four Sugar 77.50 218.076 0 218.076 11.787 89.287
Jordan Jeffers 5250 Y Champ 75.50 183.82 30 213.82 11.978 87.478
Harmony Robertson 5920 Y Sixguns Undercover 70.13 257.394 0 257.394 10.017 80.142

Pro Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Lee Hart 585 P Sparkling Jacette 110.00 134.964 0 134.964 15.527 125.527
Annie Chance 1338 P LC Stylish Tux 110.00 156.559 0 156.559 14.555 124.555
Runt Rageth 590 P AC Smart G Blue 108.25 146.316 0 146.316 15.016 123.266
Rosemarie Huxted 46 P Wimpys Little Buster 105.00 138.818 0 138.818 15.353 120.353
Tyler Ayler 2830 P Hesacdcutter 104.50 146.312 0 146.312 15.016 119.516
Alexa Wickoff 6277 P Nachopeptomypepto 103.50 149.599 0 149.599 14.868 118.368
Lee Hart 585 P Mosu Freckle Lena 100.00 151.683 0 151.683 14.774 114.774
Chad Blunk 4123 P Reddens Red Stinger 100.00 153.347 0 153.347 14.699 114.699
Jeff Smith 5947 P SQH Heza Plum Pepto 99.00 165.634 0 165.634 14.146 113.146
Hannah Howe 6964 P AR Bourbon N Branch 98.50 156.26 0 156.26 14.568 113.068
Dagan Jacoby 6137 P CA Princess 98.00 153.6 0 153.6 14.688 112.688
Mattijs Werbrouck 42 P Memphis 96.75 148.959 0 148.959 14.897 111.647
Jennifer Peterson 3899 P Miss Raynanic 94.50 162.356 0 162.356 14.294 108.794
Vicky Corstiaensen 40 P Dozer 94.25 157.558 0 157.558 14.510 108.760
Chris Redden 581 P Dualin Pistol Duke 94.50 173.428 0 173.428 13.796 108.296
Alexa Wickoff 6277 P Lovin Spark 93.00 146.839 0 146.839 14.992 107.992
Angeline Saliceti 2640 P Illuminator Cody 91.75 167.896 0 167.896 14.045 105.795
Netanel Koskas 64 P A Whiz By Magnet 90.50 150.5 0 150.5 14.828 105.328
Trevor Mertes 4439 P Aria 90.25 155.834 0 155.834 14.587 104.837
Amit Weitz 67 P Blue 89.75 174.87 0 174.87 13.731 103.481
Jennie Wentworth 16 P Scarlette Desert Rose 87.50 182.102 0 182.102 13.405 100.905
Galor Nadler 5142 P Rednic Gal 85.75 189.256 0 189.256 13.083 98.833

Open Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Runt Rageth 590 O AC Smart G Blue 103.75 141.529 0 141.529 15.231 118.981
Cindy Mitchell 921 O Smartypants Joker 102.75 143.506 0 143.506 15.142 117.892
Tyler Ayler 2830 O Hesacdcutter 102.00 142.103 0 142.103 15.205 117.205
Tyler Howe 5523 O Indiana Cowgirl 99.25 151.496 0 151.496 14.783 114.033
Jeff Smith 5947 O SQH Heza Plum Pepto 99.50 157.524 0 157.524 14.511 114.011
Lee Hart 585 O Mosu Freckle Lena 98.75 156.187 0 156.187 14.572 113.322
Alexa Wickoff 6277 O Lovin Spark 96.25 136.877 0 136.877 15.441 111.691
Chad Blunk 4123 O Reddens Red Stinger 96.75 152.947 0 152.947 14.717 111.467
Chris Redden 581 O Dualin Pistol Duke 96.50 159.062 0 159.062 14.442 110.942
Lee Hart 585 O Hold Up Cowboy 94.50 147.401 0 147.401 14.967 109.467
Alexa Wickoff 6277 O Nachopeptomypepto 92.50 147.469 0 147.469 14.964 107.464
Jason Miles 5679 O Walkabout Winchester 91.50 152.298 0 152.298 14.747 106.247
Leanne Hale 1171 O Jigsaw 90.25 149.863 0 149.863 14.856 105.106
Hubert Grant 5377 O High Brow Lyric 90.50 158.842 0 158.842 14.452 104.952
Tiani Cook 5830 O Chisums Miss Kitty 89.50 149.675 0 149.675 14.865 104.365
Jennie Wentworth 16 O Scarlette Desert Rose 87.50 176.354 0 176.354 13.664 101.164
Zohar Diamand 5460 O Nugget 85.75 164.051 0 164.051 14.218 99.968
Ruth Turney 7018 O Cruzin In My Boots 84.25 144.546 0 144.546 15.095 99.345
Amber Mielke 5944 O Tuff 84.50 157.901 0 157.901 14.494 98.994
Jason Keeker 853 O TTR Nellie Belly 84.25 166.289 0 166.289 14.117 98.367
Amit Weitz 67 O Blue 83.00 157.737 0 157.737 14.502 97.502





 

 


 Sponsors