2026 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

 

Young Guns Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Hadar Jacoby 5636 YG CA Princess 52.75 110.36 0 110.36 16.634 69.384
Grace Zschiesche 8327 YG Shooter 50.75 127.462 0 127.462 15.864 66.614
Adalynn Mielke 8382 YG Ivy 50.00 153.426 0 153.426 14.696 64.696
Elizabeth Hunter 8150 YG Spirit 49.88 155.621 0 155.621 14.597 64.472
Essence Robertson 8084 YG Stardust 49.13 143.382 0 143.382 15.148 64.273
Adalynn Mielke 8382 YG Tuff 48.00 151.749 0 151.749 14.771 62.771
Samantha Grissett 8646 YG Meradaz Red 48.38 201.169 0 201.169 12.547 60.922
Elizabeth Hunter 8150 YG Oliver Twist 46.13 169.79 0 169.79 13.959 60.084
Ellie Faber 5831 YG Skeeter 39.75 215.794 0 215.794 11.889 51.639
Warren Faber 8562 YG Skeeter 40.75 244.522 0 244.522 10.597 51.347

Novice Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Sara Pearl 5447 N Buttons 70.50 121.239 0 121.239 16.144 86.644
Walter Redden 584 N 2X T-Buck 68.25 116.205 0 116.205 16.371 84.621
Ashlyn Russell 8274 N Dualin Pistol Duke 67.75 117.411 0 117.411 16.317 84.067
Austin Wickoff 5707 N Invest In My Wrangler 67.25 112.828 0 112.828 16.523 83.773
Austin Wickoff 5707 N I Wanna Kiss A Girl 66.50 114.97 0 114.97 16.426 82.926
Roni Cohen 8492 N Quick Chic Shine 66.25 118.643 0 118.643 16.261 82.511
Roni Cohen 8492 N Nugget 66.00 119.64 0 119.64 16.216 82.216
Marti Albin 8279 N Shootin Up The Bar 66.25 130.9 0 130.9 15.710 81.960
Merit Smith 8500 N Ichin to be Smart 65.50 134.118 0 134.118 15.565 81.065
Walter Redden 584 N Reddens Photo Finish 64.50 116.865 0 116.865 16.341 80.841
Twyla LaRocca 5772 N SA Magnificent Vision 64.25 127.663 0 127.663 15.855 80.105
Edie Gaddis 5342 N Hesacdcutter 64.75 143.603 0 143.603 15.138 79.888
Windy Cummings 6106 N MK HighBrow Outcome 63.25 120.182 0 120.182 16.192 79.442
Rhonda Harder 5813 N BL Pistol Remedy 63.50 126.593 0 126.593 15.903 79.403
Cassandra Potts 5800 N Devawdiamond 63.25 124.59 0 124.59 15.993 79.243
Beryl Johnson 2069 N Sparkling Jacette 63.25 134.707 0 134.707 15.538 78.788
Mary Scott-Booth 8042 N Skyler 62.25 124.82 0 124.82 15.983 78.233
Scott Riser 5862 N JB Imalota Frost 62.25 130.624 0 130.624 15.722 77.972
Dana Gude 8656 N TFR ROR 62.00 135.315 0 135.315 15.511 77.511
Reagan Geary 8086 N Johnny 61.75 130.983 0 130.983 15.706 77.456
Denny Overton 8524 N Sugar's Cashing Chex 61.75 135.344 0 135.344 15.510 77.260
Kora Williams 8448 N Jesse James 61.25 125.261 0 125.261 15.963 77.213
Elizabeth Faber 2910 N Reddens Autumn Rain 61.75 141.211 0 141.211 15.246 76.996
Scott Riser 5862 N SF Chisums Star 61.00 134.551 0 134.551 15.545 76.545
Jessalyn Adams 8552 N Diamond Back Boy 61.00 141.724 0 141.724 15.222 76.222
Charles Tremblay 7010 N Reckless Girlz 59.75 138.357 0 138.357 15.374 75.124
Teresa Duffek 8595 N Wralley Cat 59.00 129.262 0 129.262 15.783 74.783
Sara Pearl 5447 N Smart Lil Slick 58.75 129.388 0 129.388 15.778 74.528
Sebastien Scraire 8097 N Roper 59.00 141.783 0 141.783 15.220 74.220
Phyllis Waltz 76 N Just Molly 58.75 136.633 0 136.633 15.452 74.202
Windy Cummings 6106 N MR Magic 57.75 135.896 0 135.896 15.485 73.235
Chelsea Coats 8091 N CR Liberty N Justice 58.25 160.027 0 160.027 14.399 72.649
Vicky Campbell 8205 N Jasper 58.00 160.44 0 160.44 14.380 72.380
Josie De La Cruz 5548 N Vago 57.25 145.262 0 145.262 15.063 72.313
Janelle Lukan 5110 N Nixie 56.75 167.298 0 167.298 14.072 70.822
Brian Newman 5100 N Bunny Badger 54.75 146.058 0 146.058 15.027 69.777
Alecia Grissett 6541 N Pepper 55.75 182.026 0 182.026 13.409 69.159
Shelly Miller  8625 N Topper 53.75 153.207 0 153.207 14.706 68.456
Julie Barbin 75 N Smart Lena Wood 52.75 143.091 0 143.091 15.161 67.911
Sara Motsinger 8690 N Rusty 48.00 182.921 0 182.921 13.369 61.369
Cullen Green 1141 N Buster 49.00 241.668 0 241.668 10.725 59.725
Susan Dedrick Shuford 4999 N Lil Son 37.25 202.856 60 262.856 9.771 47.021


Non Pro Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Cindy Mitchell 921 NP Smartypants Joker 108.75 147.387 0 147.387 14.968 123.718
Paityn Blunk 6312 NP Bodocs Money Bar 108.50 146.308 0 146.308 15.016 123.516
Ruth Turney 7018 NP Cruzin In My Boots 106.25 148.466 0 148.466 14.919 121.169
Tyler Howe 5523 NP Indiana Cowgirl 105.50 134.767 0 134.767 15.535 121.035
Lee Chapman 960 NP Pistol Pete 104.75 146.651 0 146.651 15.001 119.751
Bailey Jones 4085 NP Wranglers Jewel Ellie 103.00 147.101 0 147.101 14.980 117.980
Tim Yoho 982 NP PR Metallic Lady 102.75 156.987 0 156.987 14.536 117.286
Lysanne Boucher 5893 NP Miss Rocky Treasure 101.25 145.036 0 145.036 15.073 116.323
Tracy Pinson 671 NP Tuff Night At The Ritz 101.50 152.609 0 152.609 14.733 116.233
Leanne Hale 1171 NP Jigsaw 101.00 146.72 0 146.72 14.998 115.998
Kye Tomlinson 4995 NP JR 102.25 178.12 0 178.12 13.585 115.835
Angie Jones 1824 NP Miss Raynanic 101.00 156.813 0 156.813 14.543 115.543
Tracy Pinson 671 NP Tuff Struck Gold 100.25 149.294 0 149.294 14.882 115.132
Tracy Pinson 671 NP 2X T-Buck 100.25 151.064 0 151.064 14.802 115.052
Jason Miles 5679 NP TFR ROR 100.00 160.655 0 160.655 14.371 114.371
Jason Miles 5679 NP Walkabout Winchester 99.25 147.505 0 147.505 14.962 114.212
Alyssa Wickoff 8279 NP SH Sly Max 99.25 150.181 0 150.181 14.842 114.092
James Ochs 2028 NP A Moonlit Request 99.50 168.224 0 168.224 14.030 113.530
Theo Rabeux 5737 NP Pick 98.50 149.214 0 149.214 14.885 113.385
Tiani Cook 5830 NP Chisums Miss Kitty 98.50 157.348 0 157.348 14.519 113.019
Zohar Diamand 5460 NP Quick Chic Shine 99.25 177.271 0 177.271 13.623 112.873
Chase LaMontagne 8061 NP Indigo 97.75 152.422 0 152.422 14.741 112.491
Jason Keeker 853 NP TTR Nellie Belly 97.00 171.476 0 171.476 13.884 110.884
Amber Mielke 5944 NP Ivy 94.75 164.021 0 164.021 14.219 108.969
Zohar Diamand 5460 NP A Whiz By Magnet 95.00 171.437 0 171.437 13.885 108.885
Mary Marczak 4383 NP Crystalena Hollywood 93.00 158.43 0 158.43 14.471 107.471
Brenda Fitzgerald 6583 NP Lil Wimps War Prada 93.75 189.149 0 189.149 13.088 106.838
Heather Ercolano 8468 NP RGH Midnight Dream Walker 93.50 192.384 0 192.384 12.943 106.443
Lynne Knox 1728 NP High Rollers WhizKid 91.00 176.729 0 176.729 13.647 104.647
Laura Green Hart 896 NP Reddens Nifty Bar Jo 89.75 159.467 0 159.467 14.424 104.174
Melinda Nitz 5449 NP TC Rosa Bella 89.25 174.2 0 174.2 13.761 103.011
Tal Huberman 5912 NP Bee Smooth as Taz 86.00 173.862 0 173.862 13.776 99.776
Connie Larsen 4457 NP Hallmarked Wranglers 85.75 177.698 0 177.698 13.604 99.354
Tammy Burgard 2487 NP A Lot Nu Jazz 85.00 224.255 0 224.255 11.509 96.509
Rick Peniston 1600 NP Savvy Gun Play 81.75 184.006 0 184.006 13.320 95.070
Michael Raynor 2284 NP Nic's Montana Drifter 81.00 183.891 0 183.891 13.325 94.325
Roni Cohen 8492 NP Lil Son 79.50 171.834 0 171.834 13.867 93.367

International Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Teala Caton 1722 I AC Smart G Blue 104.00 148.804 0 148.804 14.904 118.904
Netanel Koskas 64 I Quick Chic Shine 103.13 149.785 0 149.785 14.860 117.985
Rosemarie Huxted 46 I SQH Heza Plum Pepto 102.88 146.219 0 146.219 15.020 117.895
Netanel Koskas 64 I A Whiz By Magnet 101.88 151.45 0 151.45 14.785 116.660
Marjolaine Arseneault 5682 I Miss Rocky Treasure 100.88 136.414 0 136.414 15.461 116.336
Teala Caton 1722 I Scarlette Desert Rose 102.00 165.656 0 165.656 14.145 116.145
Vicky Corstiaensen 40 I Dozer 99.88 149.13 0 149.13 14.889 114.764
Mattijs Werbrouck 42 I Memphis 98.88 142.74 0 142.74 15.177 114.052
Tiani Cook 5830 I Chisums Miss Kitty 98.63 155.357 0 155.357 14.609 113.234
Theo Rabeux 5737 I Pick 97.13 144.57 0 144.57 15.094 112.219
Rosemarie Huxted 46 I AY Monarca 96.50 151.692 0 151.692 14.774 111.274
Galor Nadler 5142 I Rednic Gal 95.75 160.812 0 160.812 14.363 110.113
Amit Weitz 67 I Blue 94.38 143.323 0 143.323 15.150 109.525
Dagan Jacoby 6137 I CA Princess 94.13 147.695 0 147.695 14.954 109.079
Tal Huberman 5912 I Bee Smooth as Taz 86.75 167.105 0 167.105 14.080 100.830
Zoe Mullins 4632 I Devawdiamond 85.75 174.115 0 174.115 13.765 99.515
Olivia MacLeod 8322 I Smart Lena Wood 84.25 166.062 0 166.062 14.127 98.377
Rowen McCormick 8734 I Chromedncashinchex 82.88 160.428 0 160.428 14.381 97.256
Deborah McGhee 6960 I TTR Frenchie CD 78.75 208.266 0 208.266 12.228 90.978
Ariela Gulian 5318 I Lil Son 76.13 179.431 0 179.431 13.526 89.651
Ariela Gulian 5318 I Nugget 75.00 194.274 0 194.274 12.858 87.858
Celine Grandioux 4179 I Denim 73.75 198.729 0 198.729 12.657 86.407

Ride Smart Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Rick Peniston 1600 RS Savvy Gun Play 100.00 157.223 0 157.223 14.525 114.525
Tracy Pinson 671 RS 2X T-Buck 99.25 145.64 0 145.64 15.046 114.296
Tim Yoho 982 RS PR Metallic Lady 99.00 147.618 0 147.618 14.957 113.957
Cindy Mitchell 921 RS Hesa High Time Cat 99.50 166.938 0 166.938 14.088 113.588
Tracy Pinson 671 RS Tuff Night At The Ritz 98.50 151.976 0 151.976 14.761 113.261
Shannon Washam 5316 RS .True 97.75 149.816 0 149.816 14.858 112.608
Lynne Knox 1728 RS High Rollers WhizKid 97.25 164.901 0 164.901 14.179 111.429
Tammy Burgard 2487 RS WR Classic Whiskey 96.25 149.109 0 149.109 14.890 111.140
Connie Larsen 4457 RS Hallmarked Wranglers 96.75 162.073 0 162.073 14.307 111.057
Mary Marczak 4383 RS Crystalena Hollywood 94.75 146.325 0 146.325 15.015 109.765
Helen Alewine 2521 RS Piper Marie 95.00 171.076 0 171.076 13.902 108.902
Clayton Cummings 6105 RS MK HighBrow Outcome 93.75 160.011 0 160.011 14.400 108.150
Mary Jo Veluzat 5026 RS Boom Jac Kid 94.25 183.657 0 183.657 13.335 107.585
Michael Raynor 2284 RS Nic's Montana Drifter 92.25 174.685 0 174.685 13.739 105.989
Tammy Burgard 2487 RS A Lot Nu Jazz 92.00 169.972 0 169.972 13.951 105.951
James Ochs 2028 RS A Moonlit Request 90.00 148.308 0 148.308 14.926 104.926
Lisa Steinbach 1118 RS Tuff Struck Gold 89.25 177.227 0 177.227 13.625 102.875
Deborah McGhee 6960 RS TTR Frenchie CD 88.25 189.57 0 189.57 13.069 101.319
Dennis Tipton 1352 RS Trendys Classic Jac 87.75 184.918 0 184.918 13.279 101.029
Laura Green Hart 896 RS Reddens Nifty Bar Jo 85.50 154.992 0 154.992 14.625 100.125
Amy Campbell 4254 RS Redden's Baron 79.00 195.053 0 195.053 12.823 91.823
Angie Schulte 3013 RS LC Stylish Lil Tux 78.25 200.432 0 200.432 12.581 90.831
Shelly Miller 8625 RS Topper 68.75 243.298 0 243.298 10.652 79.402
Debra Sempter 1968 RS Indefinate Time 65.25 271.564 0 271.564 9.380 74.630

Open Mustang Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Angeline Saliceti 3899 O Samson 105.88 140.012 0 140.012 15.299 121.174
Kye Tomlinson 4995 O Mony 103.63 151.944 0 151.944 14.763 118.388
Braylie Sturgeon 6963 O Roger Diablo 96.50 147.995 0 147.995 14.940 111.440
Kayden Frazier 4997 O Lego 85.00 207.379 0 207.379 12.268 97.268
Celine Grandioux 4179 O Denim 81.00 187.857 0 187.857 13.146 94.146
Honor Overstreet 8326 O Joker 66.13 186.154 0 186.154 13.223 79.348
Ellen McCutchon 8334 O Smooth Like Butter 60.50 202.692 0 202.692 12.479 72.979
Kayden Frazier 4997 O Dahlia 61.00 246.127 0 246.127 10.524 71.524
Ellen McCutchon 8334 O Eragon 49.25 217.399 0 217.399 11.817 61.067
Celine Grandioux 4179 O Summer 51.75 308.803 0 308.803 7.704 59.454






 

 


 Sponsors