2026 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

 

Young Guns Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Hadar Jacoby 5636 YG CA Princess 62.25 121.759 0 121.759 16.121 78.371
Grace Zschiesche 8327 YG Shooter 56.33 137.482 0 137.482 15.413 71.747
Essence Robertson 8084 YG Stardust 54.25 153.932 0 153.932 14.673 68.923
Adalynn Mielke 8382 YG Tuff 54.83 173.098 0 173.098 13.811 68.644
Adalynn Mielke 8382 YG Ivy 52.83 155.625 0 155.625 14.597 67.430
Elizabeth Hunter 8150 YG Spirit 51.42 153.38 0 153.38 14.698 66.115
Elizabeth Hunter 8150 YG Oliver Twist 52.83 185.081 0 185.081 13.271 66.105
Ellie Faber 5831 YG Skeeter 51.92 191.289 0 191.289 12.992 64.909
Samantha Grissett 8646 YG Meradaz Red 44.67 178.521 0 178.521 13.567 58.233
Warren Faber 8562 YG Skeeter 41.83 275.671 0 275.671 9.195 51.028


Novice Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Walter Redden 584 N 2X T-Buck 80.08 114.973 0 114.973 16.426 96.510
Ashlyn Russell 8274 N Dualin Pistol Duke 78.25 109.715 0 109.715 16.663 94.913
Walter Redden 584 N Reddens Photo Finish 78.08 117.445 0 117.445 16.315 94.398
Roni Cohen 8492 N Nugget 77.17 126.225 0 126.225 15.920 93.087
Sara Pearl 5447 N Buttons 75.92 120.859 0 120.859 16.161 92.078
Roni Cohen 8492 N Quick Chic Shine 74.17 133.744 0 133.744 15.582 89.748
Austin Wickoff 5707 N I Wanna Kiss A Girl 73.08 123.886 0 123.886 16.025 89.108
Cassandra Potts 5800 N Devawdiamond 72.67 122.657 0 122.657 16.080 88.747
Austin Wickoff 5707 N Invest In My Wrangler 70.17 130.201 0 130.201 15.741 85.908
Merit Smith 8500 N Ichin to be Smart 64.50 148.17 0 148.17 14.932 79.432

Intermediate Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Claudia Provencher 7009 I Miss Rocky Treasure 94.17 169.35 0 169.35 13.979 108.146
Kolbey Watson 8549 I Reddens Photo Finish 93.67 158.407 0 158.407 14.472 108.138
Chase LaMontagne 8061 I Indigo 93.67 163.985 0 163.985 14.221 107.887
Ruth Turney 7018 I Cruzin In My Boots 93.83 171.62 0 171.62 13.877 107.710
Jason Miles 5679 I TFR ROR 91.83 164.997 0 164.997 14.175 106.008
Jason Miles 5679 I Walkabout Winchester 86.17 168.97 0 168.97 13.996 100.163
Kim Washam 6558 I Strawberry Peep 83.42 186.681 0 186.681 13.199 96.616
Brenda Fitzgerald  6583 I Lil Wimps War Prada 83.17 199.517 0 199.517 12.622 95.788
Clayton Cummings 6105 I MK HighBrow Outcome 83.00 202.087 0 202.087 12.506 95.506
Mary Jo Veluzat 5026 I Boom Jac Kid 77.58 229.325 0 229.325 11.280 88.864


Non Pro Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Tyler Howe 5523 NP Indiana Cowgirl 106.50 154.322 0 154.322 14.656 121.156
Leanne Hale 1171 NP Jigsaw 105.00 159.458 0 159.458 14.424 119.424
Tracy Pinson 671 NP Tuff Struck Gold 103.38 159.112 0 159.112 14.440 117.815
Ruth Turney 7018 NP Cruzin In My Boots 101.25 154.386 0 154.386 14.653 115.903
Bailey Jones 4085 NP Wranglers Jewel Ellie 100.75 154.821 0 154.821 14.633 115.383
Tracy Pinson 671 NP 2X T-Buck 100.88 162.301 0 162.301 14.296 115.171
Paityn Blunk 6312 NP Bodocs Money Bar 99.75 160.831 0 160.831 14.363 114.113
Lee Chapman 960 NP Pistol Pete 99.25 161.849 0 161.849 14.317 113.567
Cindy Mitchell 921 NP Smartypants Joker 99.00 170.831 0 170.831 13.913 112.913
James Ochs 2028 NP A Moonlit Request 94.63 164.602 0 164.602 14.193 108.818

International Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Teala Caton 1722 I AC Smart G Blue 100.33 160.079 0 160.079 14.396 114.730
Rosemarie Huxted 46 I SQH Heza Plum Pepto 95.83 148.426 0 148.426 14.921 110.754
Mattijs Werbrouck 42 I Memphis 95.17 167.187 0 167.187 14.077 109.243
Netanel Koskas 64 I A Whiz By Magnet 95.00 169.008 0 169.008 13.995 108.995
Theo Rabeux 5737 I Pick 93.67 163.839 0 163.839 14.227 107.894
Netanel Koskas 64 I Quick Chic Shine 93.67 167.884 0 167.884 14.045 107.712
Teala Caton 1722 I Scarlette Desert Rose 94.17 188.319 0 188.319 13.126 107.292
Tiani Cook 5830 I Chisums Miss Kitty 92.83 174.792 0 174.792 13.734 106.568
Marjolaine Arseneault 5682 I Miss Rocky Treasure 91.83 181.782 0 181.782 13.420 105.253
Vicky Corstiaensen 40 I Dozer 87.67 183.055 0 183.055 13.363 101.029

Open Mule Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Lee Hart 585 O Jesse James 94.50 177.599 0 177.599 13.608 108.108
Jennifer Peterson 3899 O J Lo 89.75 188.627 0 188.627 13.112 102.862
Alecia Grissett 6541 O Pepper 65.42 292.678 0 292.678 8.429 73.846


Open Mustang Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Angeline Saliceti 3899 O Samson 106.92 167.225 0 167.225 14.075 120.992
Kye Tomlinson 4995 O Mony 104.08 167.031 0 167.031 14.084 118.167
Braylie Sturgeon 6963 O Roger Diablo 90.17 180.684 0 180.684 13.469 103.636
Kayden Frazier 4997 O Lego 79.17 238.984 0 238.984 10.846 90.012
Ellen McCutchon 8334 O Smooth Like Butter 77.42 268.086 0 268.086 9.536 86.953
Kayden Frazier 4997 O Dahlia 75.92 317.119 0 317.119 7.330 83.246
Ellen McCutchon 8334 O Eragon 64.92 259.872 0 259.872 9.906 74.822
Honor Overstreet 8326 O Joker 64.58 257.138 0 257.138 10.029 74.612
Celine Grandioux 4179 O Summer 60.92 401.844 0 401.844 3.517 64.434
Celine Grandioux 4179 O Denim 54.17 349.646 0 349.646 5.866 60.033

Ride Smart Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Tim Yoho 982 RS PR Metallic Lady 99.38 177.606 0 177.606 13.608 112.983
James Ochs 2028 RS A Moonlit Request 96.31 171.443 0 171.443 13.885 110.198
Shannon Washam 5316 RS .True 95.44 169.225 0 169.225 13.985 109.422
Tracy Pinson 671 RS Tuff Night At The Ritz 94.88 177.046 0 177.046 13.633 108.508
Mary Marczak 4383 RS Crystalena Hollywood 93.31 180.565 0 180.565 13.475 106.787
Cindy Mitchell 921 RS Hesa High Time Cat 93.69 205.891 0 205.891 12.335 106.022
Tracy Pinson 671 RS 2X T-Buck 92.38 195.994 0 195.994 12.780 105.155
Connie Larsen 4457 RS Hallmarked Wranglers 90.75 187.68 0 187.68 13.154 103.904
Rick Peniston 1600 RS Savvy Gun Play 90.00 184.777 0 184.777 13.285 103.285
Tammy Burgard 2487 RS WR Classic Whiskey 88.81 177.53 0 177.53 13.611 102.424

Futurity Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Annie Chance 1338 F Bet Hes Bad Ass 109.38 158.79 0 158.79 14.454 123.829
Lee Hart 585 F Boons Royal Gypsy 107.88 158.439 0 158.439 14.470 122.345
Tyler Howe  5523 F Starlight Kingwood 107.75 159.399 0 159.399 14.427 122.177
Kathleen Safron 6611 F Sophisticated High 100.88 171.738 0 171.738 13.872 114.747
Chris Redden 581 F Reddens Dualin Roxy 97.75 168.812 0 168.812 14.003 111.753
Jennifer Peterson 3899 F Tad Chic Xtra Voodoo 98.38 189.939 0 189.939 13.053 111.428
Paityn Blunk 6312 F Just Awesome Lena 97.88 185.147 0 185.147 13.268 111.143
Hannah Howe 6964 F Sugar Pep Kingwood 97.50 192.316 0 192.316 12.946 110.446
Lee Chapman 960 F SF Smooth Reys 95.00 181.877 0 181.877 13.416 108.416
Ashlyn Russell 8274 F Redden's Hold My Halo 95.00 183.063 0 183.063 13.362 108.362

Youth Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Paityn Blunk 6312 Y Bodocs Money Bar 103.00 160.512 0 160.512 14.377 117.377
Kye Tomlinson 4995 Y Mony 102.25 146.092 0 146.092 15.026 117.276
Bailey Jones 4085 Y Wranglers Jewel Ellie 100.88 147.367 0 147.367 14.968 115.843
Alyssa Wickoff 6278 Y SH Sly Max 96.75 156.137 0 156.137 14.574 111.324
Alyssa Wickoff 6278 Y I Wanna Kiss A Girl 96.25 160.888 0 160.888 14.360 110.610
Kye Tomlinson 4995 Y JR  95.50 176.864 0 176.864 13.641 109.141
Lucas Mullis 8763 Y Savvy Gun Play 94.25 172.721 0 172.721 13.828 108.078
Theo Rabeux 5737 Y Pick 90.75 154.406 0 154.406 14.652 105.402
Hubert Grant 5377 Y High Brow Lyric 86.00 174.207 0 174.207 13.761 99.761
Braylie Sturgeon 6963 Y Roger Diablo 85.00 156.797 0 156.797 14.544 99.544


Pro Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Runt Rageth 590 P AC Smart G Blue 111.00 138.802 0 138.802 15.354 126.354
Lee Hart 585 P Sparkling Jacette 108.38 138.093 0 138.093 15.386 123.761
Rosemarie Huxted 46 P Wimpys Little Buster 104.63 145.36 0 145.36 15.059 119.684
Lee Hart 585 P Mosu Freckle Lena 104.13 155.283 0 155.283 14.612 118.737
Annie Chance 1338 P LC Stylish Tux 103.63 150.718 0 150.718 14.818 118.443
Tyler Ayler 2830 P Hesacdcutter 103.63 151.11 0 151.11 14.800 118.425
Alexa Wickoff 6277 P Nachopeptomypepto 102.63 145.736 0 145.736 15.042 117.667
Hannah Howe 6964 P AR Bourbon N Branch 98.63 156.282 0 156.282 14.567 113.192
Jeff Smith 5947 P SQH Heza Plum Pepto 97.63 170.449 0 170.449 13.930 111.555
Chad Blunk 4123 P Reddens Red Stinger 95.88 157.443 0 157.443 14.515 110.390

Open Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Tyler Howe 5523 O Indiana Cowgirl 107.50 146.589 0 146.589 15.003 122.503
Runt Rageth 590 O AC Smart G Blue 106.63 139.207 0 139.207 15.336 121.961
Alexa Wickoff 6277 O Lovin Spark 106.75 142.403 0 142.403 15.192 121.942
Tyler Ayler 2830 O Hesacdcutter 106.38 140.738 0 140.738 15.267 121.642
Cindy Mitchell 921 O Smartypants Joker 104.63 158.983 0 158.983 14.446 119.071
Lee Hart 585 O Mosu Freckle Lena 103.00 144.916 0 144.916 15.079 118.079
Alexa Wickoff 6277 O Nachopeptomypepto 100.88 146.773 0 146.773 14.995 115.870
Jeff Smith 5947 O SQH Heza Plum Pepto 101.63 165.026 0 165.026 14.174 115.799
Lee Hart 585 O Hold Up Cowboy 98.13 146.008 0 146.008 15.030 113.155
Chad Blunk 4123 O Reddens Red Stinger 98.88 164.553 0 164.553 14.195 113.070


 

 


 Sponsors