2026 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

 

Intermediate Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Ruth Turney 7018 I Cruzin In My Boots 98.13 134.311 0 134.311 15.556 113.681
Chase LaMontagne 8061 I Indigo 97.13 141.362 0 141.362 15.239 112.364
Claudia Provencher 7009 I Miss Rocky Treasure 96.50 148.857 0 148.857 14.901 111.401
Lynne Knox 1728 I High Rollers WhizKid 95.25 164.474 0 164.474 14.199 109.449
Clayton Cummings 6105 I MK HighBrow Outcome 93.38 149.182 0 149.182 14.887 108.262
Kolbey Watson 8549 I Reddens Photo Finish 92.88 150.256 0 150.256 14.838 107.713
Jason Miles 5679 I Walkabout Winchester 92.50 149.557 0 149.557 14.870 107.370
Mary Scott-Booth 8042 I Skyler 92.63 156.41 0 156.41 14.562 107.187
Jason Miles 5679 I TFR ROR 92.00 145.787 0 145.787 15.040 107.040
Kim Washam 6558 I Strawberry Peep 91.50 151.942 0 151.942 14.763 106.263
Helen Alewine 2521 I Piper Marie 91.13 165.763 0 165.763 14.141 105.266
Mary Jo Veluzat 5026 I Boom Jac Kid 91.88 182.701 0 182.701 13.378 105.253
Brenda Fitzgerald  6583 I Lil Wimps War Prada 90.75 167.935 0 167.935 14.043 104.793
Twyla LaRocca 5772 I SA Magnificent Vision 90.75 171.02 0 171.02 13.904 104.654
Melinda Nitz 5449 I TC Rosa Bella 90.13 163.72 0 163.72 14.233 104.358
Pierre-Luc Payeur 8390 I Roper 89.75 155.457 0 155.457 14.604 104.354
Shannon Washam 5316 I .True 88.63 146.169 0 146.169 15.022 103.647
Twila Meier 5371 I Taffy 88.13 168.618 0 168.618 14.012 102.137
Angie Schulte 3013 I LC Stylish Lil Tux 88.63 194.282 0 194.282 12.857 101.482
Lisa Steinbach 1118 I Tuff Struck Gold 86.13 168.001 0 168.001 14.040 100.165
Kayden Frazier 4997 I Lego 87.63 205.73 0 205.73 12.342 99.967
Tal Huberman 5912 I Bee Smooth as Taz 84.50 163.927 0 163.927 14.223 98.723
Heather Ercolano 8468 I RGH Midnight Dream Walker 84.75 178.329 0 178.329 13.575 98.325
Amy Campbell 4254 I Redden's Baron 84.63 184.986 0 184.986 13.276 97.901
Phyllis Waltz 76 I Just Molly 83.88 183.123 0 183.123 13.359 97.234
Emma Sandness 7011 I Woodrow 82.88 165.618 0 165.618 14.147 97.022
Deborah McGhee 6960 I TTR Frenchie CD 83.25 178.397 0 178.397 13.572 96.822
Josie De La Cruz 5548 I Vago 82.38 181.399 0 181.399 13.437 95.812
Rhonda Harder 5813 I BL Pistol Remedy 81.50 175.339 0 175.339 13.710 95.210
Austin Wickoff 5707 I Invest in My Wrangler 80.13 151.344 0 151.344 14.790 94.915
Reagan Geary 8086 I Johnny 81.13 182.196 0 182.196 13.401 94.526
Beryl Johnson 2069 I Sparkling Jacette 81.25 186.997 0 186.997 13.185 94.435
Jamie Caldwell 6985 I Crimson Contender 80.13 182.543 0 182.543 13.386 93.511
Jessalyn Adams 8552 I Diamond Back Boy 80.13 203.532 0 203.532 12.441 92.566
Charles King 5614 I Raja 78.88 191.832 0 191.832 12.968 91.843
Vicky Campbell 8205 I Jasper 78.13 202.052 0 202.052 12.508 90.633
Debra Sempter 1968 I Indefinate Time 74.75 247.736 0 247.736 10.452 85.202
Rebecca Newman 4031 I Little Bunny Fu Fu 69.38 214.785 0 214.785 11.935 81.310
Janelle Lukan 5110 I Nixie 60.13 235.137 0 235.137 11.019 71.144

Open Mule Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Jennifer Peterson 3899 O J Lo 91.38 161.319 0 161.319 14.341 105.716
Lee Hart 585 O Jesse James 91.25 161.874 0 161.874 14.316 105.566
Alecia Grissett 6541 O Pepper 66.50 241.549 0 241.549 10.730 77.230


Futurity Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Annie Chance 1338 F Bet Hes Bad Ass 107.50 158.515 0 158.515 14.467 121.967
Tyler Howe  5523 F Starlight Kingwood 103.00 147.83 0 147.83 14.948 117.948
Hannah Howe 6964 F Sugar Pep Kingwood 96.75 140.296 0 140.296 15.287 112.037
Lee Hart 585 F Boons Royal Gypsy 96.25 143.096 0 143.096 15.161 111.411
Jennifer Peterson 3899 F Tad Chic Xtra Voodoo 97.00 162.916 0 162.916 14.269 111.269
Kathleen Safron 6611 F Sophisticated High 96.75 158.163 0 158.163 14.483 111.233
Ashlyn Russell 8274 F Redden's Hold My Halo 94.25 153.74 0 153.74 14.682 108.932
Paityn Blunk 6312 F Just Awesome Lena 93.75 158.941 0 158.941 14.448 108.198
Angie Jones 1824 F Reddens Miss Bell Rey 89.50 169.001 0 169.001 13.995 103.495
Lee Chapman 960 F SF Smooth Reys 87.75 177.015 0 177.015 13.634 101.384
Chris Redden 581 F Reddens Dualin Roxy 87.25 168.896 0 168.896 14.000 101.250
Emily Keown 68 F Spooks Prim Heaven 81.75 178.497 0 178.497 13.568 95.318
Mike Jeffers 2980 F Chex Smart Pale Face 81.00 181.365 0 181.365 13.439 94.439
Allison Morrow 8726 F Feintastic Starlight 77.75 181.231 0 181.231 13.445 91.195
Shawna Sawtelle 5057 F Royal Smokin Grizzly 70.50 253.01 0 253.01 10.215 80.715

Youth Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Paityn Blunk 6312 Y Bodocs Money Bar 103.63 141.432 0 141.432 15.236 118.861
Kye Tomlinson 4995 Y Mony 99.50 150.294 0 150.294 14.837 114.337
Bailey Jones 4085 Y Wranglers Jewel Ellie 98.88 147.009 0 147.009 14.985 113.860
Kye Tomlinson 4995 Y JR  97.75 166.601 0 166.601 14.103 111.853
Lucas Mullis 8763 Y Savvy Gun Play 96.50 148.437 0 148.437 14.920 111.420
Alyssa Wickoff 6278 Y SH Sly Max 94.38 133.595 0 133.595 15.588 109.963
Harmony Robertson 5920 Y Smart Tari Lady 94.88 154.652 0 154.652 14.641 109.516
Alyssa Wickoff 6278 Y I Wanna Kiss A Girl 93.00 145.632 0 145.632 15.047 108.047
Shaelynn MacLeod 8321 Y Wimpys Little Buster 93.25 162.137 0 162.137 14.304 107.554
Theo Rabeux 5737 Y Pick 92.00 136.074 0 136.074 15.477 107.477
Braylie Sturgeon 6963 Y Roger Diablo 87.50 144.985 0 144.985 15.076 102.576
Hubert Grant 5377 Y High Brow Lyric 87.25 146.804 0 146.804 14.994 102.244
Brooklyn Baldwin 5338 Y Reddens Photo Finish 86.75 158.517 0 158.517 14.467 101.217
Whyatt Mielke 5943 Y Ivy 85.50 159.388 0 159.388 14.428 99.928
Braylie Sturgeon 6963 Y Johnny 82.38 146.917 0 146.917 14.989 97.364
Lillian Watchorn 8631 Y Abby 79.38 159.952 0 159.952 14.402 93.777
Jordan Jeffers 5250 Y Champ 79.25 178.79 0 178.79 13.554 92.804
Whyatt Mielke 5943 Y Tuff 75.63 182.127 0 182.127 13.404 89.029
Jordan Jeffers 5250 Y Chex Four Sugar 72.13 213.168 0 213.168 12.007 84.132
Harmony Robertson 5920 Y Sixguns Undercover 64.13 229.126 0 229.126 11.289 75.414

Pro Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Runt Rageth 590 P AC Smart G Blue 110.00 138.765 0 138.765 15.356 125.356
Lee Hart 585 P Sparkling Jacette 107.50 130.879 0 130.879 15.710 123.210
Tyler Ayler 2830 P Hesacdcutter 106.75 138.711 0 138.711 15.358 122.108
Annie Chance 1338 P LC Stylish Tux 106.75 149.687 0 149.687 14.864 121.614
Lee Hart 585 P Mosu Freckle Lena 104.75 141.2 0 141.2 15.246 119.996
Alexa Wickoff 6277 P Nachopeptomypepto 104.25 133.81 0 133.81 15.579 119.829
Hannah Howe 6964 P AR Bourbon N Branch 104.00 140.112 0 140.112 15.295 119.295
Jennifer Peterson 3899 P Miss Raynanic 103.25 139.881 0 139.881 15.305 118.555
Chad Blunk 4123 P Reddens Red Stinger 102.00 137.265 0 137.265 15.423 117.423
Rosemarie Huxted 46 P Wimpys Little Buster 102.00 143.107 0 143.107 15.160 117.160
Alexa Wickoff 6277 P Lovin Spark 101.00 130.12 0 130.12 15.745 116.745
Jeff Smith 5947 P SQH Heza Plum Pepto 101.75 148.398 0 148.398 14.922 116.672
Jennie Wentworth 16 P Scarlette Desert Rose 101.00 152.662 0 152.662 14.730 115.730
Chris Redden 581 P Dualin Pistol Duke 101.50 173.222 0 173.222 13.805 115.305
Vicky Corstiaensen 40 P Dozer 99.75 135.557 0 135.557 15.500 115.250
Angeline Saliceti 2640 P Illuminator Cody 99.25 153.544 0 153.544 14.691 113.941
Mattijs Werbrouck 42 P Memphis 97.75 131.379 0 131.379 15.688 113.438
Netanel Koskas 64 P A Whiz By Magnet 96.00 151.068 0 151.068 14.802 110.802
Galor Nadler 5142 P Rednic Gal 94.25 142.865 0 142.865 15.171 109.421
Trevor Mertes 4439 P Aria 93.00 158.119 0 158.119 14.485 107.485
Amit Weitz 67 P Blue 91.00 154.481 0 154.481 14.648 105.648
Dagan Jacoby 6137 P CA Princess 86.50 137.061 0 137.061 15.432 101.932


Open Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Runt Rageth 590 O AC Smart G Blue 108.25 150.664 0 150.664 14.820 123.070
Chad Blunk 4123 O Reddens Red Stinger 107.75 148.837 0 148.837 14.902 122.652
Lee Hart 585 O Hold Up Cowboy 106.75 145.228 0 145.228 15.065 121.815
Tyler Howe 5523 O Indiana Cowgirl 106.00 134.666 0 134.666 15.540 121.540
Alexa Wickoff 6277 O Lovin Spark 105.75 134.51 0 134.51 15.547 121.297
Alexa Wickoff 6277 O Nachopeptomypepto 105.25 139.347 0 139.347 15.329 120.579
Cindy Mitchell 921 O Smartypants Joker 104.50 144.943 0 144.943 15.078 119.578
Tyler Ayler 2830 O Hesacdcutter 103.25 141.5 0 141.5 15.233 118.483
Leanne Hale 1171 O Jigsaw 103.75 153.579 0 153.579 14.689 118.439
Lee Hart 585 O Mosu Freckle Lena 102.00 146.463 0 146.463 15.009 117.009
Jason Miles 5679 O Walkabout Winchester 102.25 153.281 0 153.281 14.702 116.952
Tiani Cook 5830 O Chisums Miss Kitty 101.25 143.931 0 143.931 15.123 116.373
Jason Keeker 853 O TTR Nellie Belly 100.25 169.027 0 169.027 13.994 114.244
Jennie Wentworth 16 O Scarlette Desert Rose 99.75 161.378 0 161.378 14.338 114.088
Jeff Smith 5947 O SQH Heza Plum Pepto 98.75 153.474 0 153.474 14.694 113.444
Chris Redden 581 O Dualin Pistol Duke 97.25 165.953 0 165.953 14.132 111.382
Zohar Diamand 5460 O Nugget 96.75 181.193 0 181.193 13.446 110.196
Hubert Grant 5377 O High Brow Lyric 93.75 166.994 0 166.994 14.085 107.835
Amber Mielke 5944 O Tuff 93.00 159.509 0 159.509 14.422 107.422
Amit Weitz 67 O Blue 92.50 176.413 0 176.413 13.661 106.161




 

 


 Sponsors