2026 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

 

Novice Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Ashlyn Russell 8274 N Dualin Pistol Duke 79.75 122.14 0 122.14 16.104 95.854
Walter Redden 584 N Reddens Photo Finish 75.00 129.283 0 129.283 15.782 90.782
Roni Cohen 8492 N Nugget 74.25 133.899 0 133.899 15.575 89.825
Sara Pearl 5447 N Buttons 74.38 147.53 0 147.53 14.961 89.336
Teresa Duffek 8595 N Wralley Cat 72.75 142.795 0 142.795 15.174 87.924
Roni Cohen 8492 N Quick Chic Shine 71.88 140.584 0 140.584 15.274 87.149
Walter Redden 584 N 2X T-Buck 70.63 131.799 0 131.799 15.669 86.294
Vicky Campbell 8205 N Jasper 71.50 160.028 0 160.028 14.399 85.899
Cassandra Potts 5800 N Devawdiamond 69.50 147.032 0 147.032 14.984 84.484
Austin Wickoff 5707 N Johnny Bravo 68.75 140.955 0 140.955 15.257 84.007
Reagan Geary 8086 N Johnny 69.63 165.838 0 165.838 14.137 83.762
Austin Wickoff 5707 N Invest In My Wrangler 68.25 144.475 0 144.475 15.099 83.349
Merit Smith 8500 N Ichin to be Smart 68.13 160.578 0 160.578 14.374 82.499
Twyla LaRocca 5772 N SA Magnificent Vision 67.88 161.844 0 161.844 14.317 82.192
Austin Wickoff 5707 N I Wanna Kiss A Girl 67.13 151.369 0 151.369 14.788 81.913
Mary Scott-Booth 8042 N Skyler 66.00 140.952 0 140.952 15.257 81.257
Marti Albin 8279 N Shootin Up The Bar 65.75 154.642 0 154.642 14.641 80.391
Scott Riser 5862 N JB Imalota Frost 65.50 151.946 0 151.946 14.762 80.262
Phyllis Waltz 76 N Just Molly 64.00 157.932 0 157.932 14.493 78.493
Edie Gaddis 5342 N Hesacdcutter 64.88 177.568 0 177.568 13.609 78.484
Jessalyn Adams 8552 N Diamond Back Boy 64.50 170.594 0 170.594 13.923 78.423
Rhonda Harder 5813 N BL Pistol Remedy 63.50 152.17 0 152.17 14.752 78.252
Elizabeth Faber 2910 N Reddens Autumn Rain 64.00 175.145 0 175.145 13.718 77.718
Sandra Baird 6542 N Electric Lil Code 63.50 169.187 0 169.187 13.987 77.487
Chelsea Coats 8091 N CR Liberty N Justice 62.75 164.642 0 164.642 14.191 76.941
Kora Williams 8448 N Jesse James 62.50 164.604 0 164.604 14.193 76.693
Julie Barbin 75 N Smart Lena Wood 61.13 163.377 0 163.377 14.248 75.373
Sara Pearl 5447 N Smart Lil Slick 61.38 173.475 0 173.475 13.794 75.169
Sebastien Scraire 8097 N Roper 60.50 161.518 0 161.518 14.332 74.832
Windy Cummings 6106 N MK HighBrow Outcome 60.13 157.589 0 157.589 14.508 74.633
Dana Gude 8656 N TFR ROR 60.00 172.527 0 172.527 13.836 73.836
Charles Tremblay 7010 N Reckless Girlz 59.88 178.059 0 178.059 13.587 73.462
Denny Overton 8524 N Sugar's Cashing Chex 59.38 173.304 0 173.304 13.801 73.176
Scott Riser 5862 N SF Chisums Star 58.38 152.232 0 152.232 14.750 73.125
Windy Cummings 6106 N MR Magic 59.63 181.844 0 181.844 13.417 73.042
Alecia Grissett 6541 N Pepper 59.63 188.513 0 188.513 13.117 72.742
Brian Newman 5100 N Bunny Badger 59.13 222.196 0 222.196 11.601 70.726
Beryl Johnson 2069 N Sparkling Jacette 56.50 182.854 0 182.854 13.372 69.872
Sara Motsinger 8690 N Rusty 57.00 195.019 0 195.019 12.824 69.824
Josie De La Cruz 5548 N Vago 56.13 187.418 0 187.418 13.166 69.291
Shelly Miller  8625 N Topper 54.50 187.266 0 187.266 13.173 67.673
Janelle Lukan 5110 N Nixie 53.63 179.189 0 179.189 13.536 67.161
Cullen Green 1141 N Buster 55.38 270.458 0 270.458 9.429 64.804
Susan Dedrick Shuford 4999 N Lil Son 48.25 278.089 0 278.089 9.086 57.336

Non Pro Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Tyler Howe 5523 NP Indiana Cowgirl 102.75 159.618 0 159.618 14.417 117.167
Lee Chapman 960 NP Pistol Pete 98.25 153.086 0 153.086 14.711 112.961
Tracy Pinson 671 NP 2X T-Buck 97.75 155.609 0 155.609 14.598 112.348
James Ochs 2028 NP A Moonlit Request 98.00 179.779 0 179.779 13.510 111.510
Bailey Jones 4085 NP Wranglers Jewel Ellie 96.50 152.727 0 152.727 14.727 111.227
Tracy Pinson 671 NP Tuff Struck Gold 97.00 165.4 0 165.4 14.157 111.157
Leanne Hale 1171 NP Jigsaw 95.00 150.328 0 150.328 14.835 109.835
Cindy Mitchell 921 NP Smartypants Joker 95.25 162.752 0 162.752 14.276 109.526
Paityn Blunk 6312 NP Bodocs Money Bar 96.00 180.074 0 180.074 13.497 109.497
Jason Keeker 853 NP TTR Nellie Belly 95.00 176.982 0 176.982 13.636 108.636
Tracy Pinson 671 NP Tuff Night At The Ritz 93.50 158.522 0 158.522 14.467 107.967
Alyssa Wickoff 8279 NP SH Sly Max 93.50 166.321 0 166.321 14.116 107.616
Angie Jones 1824 NP Miss Raynanic 93.25 177.975 0 177.975 13.591 106.841
Tim Yoho 982 NP PR Metallic Lady 92.50 171.359 0 171.359 13.889 106.389
Ruth Turney 7018 NP Cruzin In My Boots 91.00 163.943 0 163.943 14.223 105.223
Tiani Cook 5830 NP Chisums Miss Kitty 90.50 172.849 0 172.849 13.822 104.322
Jason Miles 5679 NP Walkabout Winchester 90.25 167.433 0 167.433 14.066 104.316
Lysanne Boucher 5893 NP Miss Rocky Treasure 89.75 161.452 0 161.452 14.335 104.085
Laura Green Hart 896 NP Reddens Nifty Bar Jo 89.50 187.343 0 187.343 13.170 102.670
Zohar Diamand 5460 NP Quick Chic Shine 89.00 185.85 0 185.85 13.237 102.237
Kye Tomlinson 4995 NP JR 88.00 177.477 0 177.477 13.614 101.614
Roni Cohen 8492 NP Lil Son 88.50 194.305 0 194.305 12.856 101.356
Brenda Fitzgerald 6583 NP Lil Wimps War Prada 88.75 201.193 0 201.193 12.546 101.296
Chase LaMontagne 8061 NP Indigo 86.00 154.343 0 154.343 14.655 100.655
Rick Peniston 1600 NP Savvy Gun Play 84.75 178.127 0 178.127 13.584 98.334
Theo Rabeux 5737 NP Pick 83.25 150.821 0 150.821 14.813 98.063
Mary Marczak 4383 NP Crystalena Hollywood 85.00 195.449 0 195.449 12.805 97.805
Connie Larsen 4457 NP Hallmarked Wranglers 83.50 176.016 0 176.016 13.679 97.179
Melinda Nitz 5449 NP TC Rosa Bella 83.25 184.02 0 184.02 13.319 96.569
Heather Ercolano 8468 NP RGH Midnight Dream Walker 83.75 209.819 0 209.819 12.158 95.908
Jason Miles 5679 NP TFR ROR 81.00 175.84 0 175.84 13.687 94.687
Michael Raynor 2284 NP Nic's Montana Drifter 81.00 206.715 0 206.715 12.298 93.298
Tammy Burgard 2487 NP A Lot Nu Jazz 79.00 220.529 0 220.529 11.676 90.676
Amber Mielke 5944 NP Ivy 77.50 216.932 0 216.932 11.838 89.338
Tal Huberman 5912 NP Bee Smooth as Taz 75.25 195.283 0 195.283 12.812 88.062
Lynne Knox 1728 NP High Rollers WhizKid 76.75 239.06 0 239.06 10.842 87.592

International Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Rosemarie Huxted 46 I SQH Heza Plum Pepto 89.00 147.675 0 147.675 14.955 103.955
Netanel Koskas 64 I A Whiz By Magnet 87.75 152.407 0 152.407 14.742 102.492
Teala Caton 1722 I AC Smart G Blue 86.00 147.295 0 147.295 14.972 100.972
Vicky Corstiaensen 40 I Dozer 85.75 161.446 0 161.446 14.335 100.085
Tiani Cook 5830 I Chisums Miss Kitty 84.75 156.324 0 156.324 14.565 99.315
Marjolaine Arseneault 5682 I Miss Rocky Treasure 84.50 157.586 0 157.586 14.509 99.009
Mattijs Werbrouck 42 I Memphis 84.25 158.502 0 158.502 14.467 98.717
Theo Rabeux 5737 I Pick 83.75 150.699 0 150.699 14.819 98.569
Dagan Jacoby 6137 I CA Princess 83.25 141.784 0 141.784 15.220 98.470
Netanel Koskas 64 I Quick Chic Shine 83.00 150.002 0 150.002 14.850 97.850
Teala Caton 1722 I Scarlette Desert Rose 83.00 163.113 0 163.113 14.260 97.260
Amit Weitz 67 I WR Classic Whiskey 81.75 152.761 0 152.761 14.726 96.476
Rosemarie Huxted 46 I AY Monarca 79.50 156.587 0 156.587 14.554 94.054
Tal Huberman 5912 I Bee Smooth as Taz 80.00 177.559 0 177.559 13.610 93.610
Galor Nadler 5142 I Rednic Gal 78.25 151.576 0 151.576 14.779 93.029
Olivia MacLeod 8322 I Smart Lena Wood 75.75 155.326 0 155.326 14.610 90.360
Zoe Mullins 4632 I Devawdiamond 72.25 188.42 0 188.42 13.121 85.371
Rowen McCormick 8734 I Chromedncashinchex 70.75 175.877 0 175.877 13.686 84.436
Ariela Gulian 5318 I Lil Son 67.00 201.01 0 201.01 12.555 79.555
Celine Grandioux 4179 I Denim 64.25 214.358 0 214.358 11.954 76.204
Ariela Gulian 5318 I Nugget 60.25 222.499 0 222.499 11.588 71.838
Deborah McGhee 6960 I TTR Frenchie CD 59.75 258.749 0 258.749 9.956 69.706

Ride Smart Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
James Ochs 2028 RS A Moonlit Request 99.00 151.692 0 151.692 14.774 113.774
Tracy Pinson 671 RS Tuff Night At The Ritz 95.88 147.726 0 147.726 14.952 110.827
Tim Yoho 982 RS PR Metallic Lady 95.63 151.786 0 151.786 14.770 110.395
Cindy Mitchell 921 RS Hesa High Time Cat 96.13 174.161 0 174.161 13.763 109.888
Tracy Pinson 671 RS 2X T-Buck 94.13 140.037 0 140.037 15.298 109.423
Mary Marczak 4383 RS Crystalena Hollywood 92.63 168.694 0 168.694 14.009 106.634
Tammy Burgard 2487 RS WR Classic Whiskey 89.38 153.293 0 153.293 14.702 104.077
Connie Larsen 4457 RS Hallmarked Wranglers 87.00 180.067 0 180.067 13.497 100.497
Shannon Washam 5316 RS .True 85.50 167.868 0 167.868 14.046 99.546
Rick Peniston 1600 RS Savvy Gun Play 85.00 170.376 0 170.376 13.933 98.933
Laura Green Hart 896 RS Reddens Nifty Bar Jo 84.50 175.843 0 175.843 13.687 98.187
Tammy Burgard 2487 RS A Lot Nu Jazz 83.88 170.345 0 170.345 13.934 97.809
Helen Alewine 2521 RS Piper Marie 84.38 184.575 0 184.575 13.294 97.669
Lynne Knox 1728 RS High Rollers WhizKid 85.00 209.964 0 209.964 12.152 97.152
Clayton Cummings 6105 RS MK HighBrow Outcome 83.38 177.467 0 177.467 13.614 96.989
Lisa Steinbach 1118 RS Tuff Struck Gold 81.38 178.385 0 178.385 13.573 94.948
Amy Campbell 4254 RS Redden's Baron 81.75 203.245 0 203.245 12.454 94.204
Michael Raynor 2284 RS Nic's Montana Drifter 79.13 175.652 0 175.652 13.696 92.821
Dennis Tipton 1352 RS Trendys Classic Jac 80.38 216.937 0 216.937 11.838 92.213
Mary Jo Veluzat 5026 RS Boom Jac Kid 78.25 203.921 0 203.921 12.424 90.674
Angie Schulte 3013 RS LC Stylish Lil Tux 74.63 227.107 0 227.107 11.380 86.005
Deborah McGhee 6960 RS TTR Frenchie CD 73.38 233.135 0 233.135 11.109 84.484
Debra Sempter 1968 RS Indefinate Time 73.50 257.662 0 257.662 10.005 83.505
Shelly Miller 8625 RS Topper 69.38 214.737 0 214.737 11.937 81.312

Open Mustang Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Kye Tomlinson 4995 O Mony 95.88 135.569 0 135.569 15.499 111.374
Angeline Saliceti 3899 O Samson 89.50 151.523 0 151.523 14.781 104.281
Braylie Sturgeon 6963 O Roger Diablo 89.38 156.355 0 156.355 14.564 103.939
Kayden Frazier 4997 O Lego 82.25 208.124 0 208.124 12.234 94.484
Celine Grandioux 4179 O Denim 78.50 191.072 0 191.072 13.002 91.502
Honor Overstreet 8326 O Joker 73.00 247.448 0 247.448 10.465 83.465
Ellen McCutchon 8334 O Smooth Like Butter 70.50 218.282 0 218.282 11.777 82.277
Celine Grandioux 4179 O Summer 66.38 277.783 0 277.783 9.100 75.475
Kayden Frazier 4997 O Dahlia 63.50 291.523 0 291.523 8.481 71.981
Ellen McCutchon 8334 O Eragon 58.88 226.076 0 226.076 11.427 70.302

Open Mule Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Lee Hart 585 O Jesse James 93.50 177.642 0 177.642 13.606 107.106
Jennifer Peterson 3899 O J Lo 88.75 173.103 0 173.103 13.810 102.560
Alecia Grissett 6541 O Pepper 72.75 241.171 0 241.171 10.747 83.497








 

 


 Sponsors